Cars AUDI A4 B9 Avant (8W5, 8WD)

Search by vehicle Search by KBA Search by engine

AUDI A4 B9 Avant (8W5, 8WD)

Choose your car manufacturer, model and engine type. This will allow our system to find parts for your vehicle.

AUDI A4 B9 Avant (8W5, 8WD)

Choose a car by KBA.

AUDI A4 B9 Avant (8W5, 8WD)

Choose an engine.

View search Hide search

View all spare parts for AUDI A4 B9 Avant (8W5, 8WD)
Title Engine codes Power kW / HP Capacity (ccm) Cylinders Valves Fuel type Production year
AUDI A4 B9 Avant (8W5, 8WD) 1.4 TFSI CVNA 110 kW / 150 HP 1395 ccm 4 cylinders 16 valves Petrol 2016/02 - 2019/10
AUDI A4 B9 Avant (8W5, 8WD) 2.0 TDI DESA, DETA, DFVA 140 kW / 190 HP 1968 ccm 4 cylinders 16 valves Diesel 2015/08 - 2018/09
AUDI A4 B9 Avant (8W5, 8WD) 2.0 TDI CZHA, DEUA 110 kW / 150 HP 1968 ccm 4 cylinders 16 valves Diesel 2015/08 - 2018/09
AUDI A4 B9 Avant (8W5, 8WD) 2.0 TDI DEUB 100 kW / 136 HP 1968 ccm 4 cylinders 16 valves Diesel 2015/08 - 2019/10
AUDI A4 B9 Avant (8W5, 8WD) 2.0 TDI DEUC 90 kW / 122 HP 1968 ccm 4 cylinders 16 valves Diesel 2016/04 - 2018/09
AUDI A4 B9 Avant (8W5, 8WD) 2.0 TDI quattro DESA, DETA, DFVA 140 kW / 190 HP 1968 ccm 4 cylinders 16 valves Diesel 2015/10 - 2018/09
AUDI A4 B9 Avant (8W5, 8WD) 2.0 TDI quattro DEUA 110 kW / 150 HP 1968 ccm 4 cylinders 16 valves Diesel 2016/09 - 2019/10
AUDI A4 B9 Avant (8W5, 8WD) 2.0 TDI quattro DETB 120 kW / 163 HP 1968 ccm 4 cylinders 16 valves Diesel 2016/09 - 2018/09
AUDI A4 B9 Avant (8W5, 8WD) 2.0 TFSI CVKB, DBPA, DKYA 140 kW / 190 HP 1984 ccm 4 cylinders 16 valves Petrol 2015/08 - X
AUDI A4 B9 Avant (8W5, 8WD) 2.0 TFSI CYMC, CYRB 185 kW / 252 HP 1984 ccm 4 cylinders 16 valves Petrol 2016/05 - 2019/10
AUDI A4 B9 Avant (8W5, 8WD) 2.0 TFSI CYRC 183 kW / 249 HP 1984 ccm 4 cylinders 16 valves Petrol 2016/05 - 2019/10
AUDI A4 B9 Avant (8W5, 8WD) 2.0 TFSI g-tron CVLA 125 kW / 170 HP 1984 ccm 4 cylinders 16 valves Petrol/Compressed Natural Gas (CNG) 2016/11 - 2019/10
AUDI A4 B9 Avant (8W5, 8WD) 2.0 TFSI Mild Hybrid DDWA 185 kW / 252 HP 1984 ccm 4 cylinders 16 valves Petrol/Electric 2017/05 - 2019/10
AUDI A4 B9 Avant (8W5, 8WD) 2.0 TFSI Mild Hybrid quattro DDWA 185 kW / 252 HP 1984 ccm 4 cylinders 16 valves Petrol/Electric 2018/11 - X
AUDI A4 B9 Avant (8W5, 8WD) 2.0 TFSI quattro CYMC, CYRB 185 kW / 252 HP 1984 ccm 4 cylinders 16 valves Petrol 2015/08 - 2019/10
AUDI A4 B9 Avant (8W5, 8WD) 2.0 TFSI quattro CYRC 183 kW / 249 HP 1984 ccm 4 cylinders 16 valves Petrol 2015/11 - 2019/10
AUDI A4 B9 Avant (8W5, 8WD) 3.0 TDI CSWB 160 kW / 218 HP 2967 ccm 6 cylinders 24 valves Diesel 2015/10 - 2018/08
AUDI A4 B9 Avant (8W5, 8WD) 30 TDI DEUC 90 kW / 122 HP 1968 ccm 4 cylinders 16 valves Diesel 2018/10 - 2019/10
AUDI A4 B9 Avant (8W5, 8WD) 30 TDI Mild Hybrid DEZB, DTNB 100 kW / 136 HP 1968 ccm 4 cylinders 16 valves Diesel/Electro 2019/07 - X
AUDI A4 B9 Avant (8W5, 8WD) 3.0 TDI quattro CSWB 160 kW / 218 HP 2967 ccm 6 cylinders 24 valves Diesel 2015/11 - 2018/08
AUDI A4 B9 Avant (8W5, 8WD) 3.0 TDI quattro CRTC 200 kW / 272 HP 2967 ccm 6 cylinders 24 valves Diesel 2015/08 - 2018/08
AUDI A4 B9 Avant (8W5, 8WD) 35 TDI DEUA 110 kW / 150 HP 1968 ccm 4 cylinders 16 valves Diesel 2018/10 - 2019/10
AUDI A4 B9 Avant (8W5, 8WD) 35 TDI Mild Hybrid DEZE, DTNA 120 kW / 163 HP 1968 ccm 4 cylinders 16 valves Diesel/Electro 2019/07 - X
AUDI A4 B9 Avant (8W5, 8WD) 35 TFSI Mild Hybrid CVKC, DLVB, DMSB 110 kW / 150 HP 1984 ccm 4 cylinders 16 valves Petrol/Electric 2018/12 - X
AUDI A4 B9 Avant (8W5, 8WD) 40 TDI DESA, DETA 140 kW / 190 HP 1968 ccm 4 cylinders 16 valves Diesel 2018/10 - 2019/05
AUDI A4 B9 Avant (8W5, 8WD) 40 TDI Mild Hybrid DTPA 150 kW / 204 HP 1968 ccm 4 cylinders 16 valves Diesel/Electro 2020/09 - X
AUDI A4 B9 Avant (8W5, 8WD) 40 TDI Mild Hybrid quattro DTPA 150 kW / 204 HP 1968 ccm 4 cylinders 16 valves Diesel/Electro 2020/05 - X
AUDI A4 B9 Avant (8W5, 8WD) 40 TDI quattro DETA 140 kW / 190 HP 1968 ccm 4 cylinders 16 valves Diesel 2018/10 - 2020/09
AUDI A4 B9 Avant (8W5, 8WD) 40 TFSI DMSA 150 kW / 204 HP 1984 ccm 4 cylinders 16 valves Petrol 2020/12 - X
AUDI A4 B9 Avant (8W5, 8WD) 40 TFSI g-tron CVLA, DRXA 125 kW / 170 HP 1984 ccm 4 cylinders 16 valves Petrol/Compressed Natural Gas (CNG) 2016/11 - X
AUDI A4 B9 Avant (8W5, 8WD) 40 TFSI Mild Hybrid DEMA, DKYA, DLVA 140 kW / 190 HP 1984 ccm 4 cylinders 16 valves Petrol/Electric 2017/05 - 2019/10
AUDI A4 B9 Avant (8W5, 8WD) 40 TFSI Mild Hybrid DMSA 150 kW / 204 HP 1984 ccm 4 cylinders 16 valves Petrol/Electric 2020/06 - X
AUDI A4 B9 Avant (8W5, 8WD) 40 TFSI Mild Hybrid quattro DMSA 150 kW / 204 HP 1984 ccm 4 cylinders 16 valves Petrol/Electric 2020/06 - X
AUDI A4 B9 Avant (8W5, 8WD) 45 TDI quattro DCPE 170 kW / 231 HP 2967 ccm 6 cylinders 24 valves Diesel 2018/07 - X
AUDI A4 B9 Avant (8W5, 8WD) 45 TFSI Mild Hybrid DKNA 180 kW / 245 HP 1984 ccm 4 cylinders 16 valves Petrol/Electric 2018/07 - 2019/10
AUDI A4 B9 Avant (8W5, 8WD) 45 TFSI Mild Hybrid quattro DKNA 180 kW / 245 HP 1984 ccm 4 cylinders 16 valves Petrol/Electric 2018/07 - 2019/10
AUDI A4 B9 Avant (8W5, 8WD) 45 TFSI Mild Hybrid quattro DMTA 195 kW / 265 HP 1984 ccm 4 cylinders 16 valves Petrol/Electric 2020/08 - X
AUDI A4 B9 Avant (8W5, 8WD) 50 TDI Mild Hybrid quattro DMGA 210 kW / 286 HP 2967 ccm 6 cylinders 24 valves Diesel/Electro 2020/08 - X
AUDI A4 B9 Avant (8W5, 8WD) 50 TDI quattro DCPC 210 kW / 286 HP 2967 ccm 6 cylinders 24 valves Diesel 2018/07 - X
AUDI A4 B9 Avant (8W5, 8WD) RS4 quattro DECA 331 kW / 450 HP 2894 ccm 6 cylinders 24 valves Petrol 2017/10 - X
AUDI A4 B9 Avant (8W5, 8WD) S4 quattro CWGD 260 kW / 354 HP 2995 ccm 6 cylinders 24 valves Petrol 2016/05 - X
AUDI A4 B9 Avant (8W5, 8WD) S4 TDI Mild Hybrid quattro DEWB 255 kW / 347 HP 2967 ccm 6 cylinders 24 valves Diesel/Electro 2019/05 - X
AUDI A4 B9 Avant (8W5, 8WD) S4 TDI Mild Hybrid quattro DMKC 251 kW / 341 HP 2967 ccm 6 cylinders 24 valves Diesel/Electro 2021/01 - X