Cars MERCEDES-BENZ GLC (X253)

Search by vehicle Search by KBA Search by engine

MERCEDES-BENZ GLC (X253)

Choose your car manufacturer, model and engine type. This will allow our system to find parts for your vehicle.

MERCEDES-BENZ GLC (X253)

Choose a car by KBA.

MERCEDES-BENZ GLC (X253)

Choose an engine.

View search Hide search

View all spare parts for MERCEDES-BENZ GLC (X253)
Title Engine codes Power kW / HP Capacity (ccm) Cylinders Valves Fuel type Production year
MERCEDES-BENZ GLC (X253) 200 4-matic (253.943) M 274.920 145 kW / 197 HP 1991 ccm 4 cylinders 16 valves Petrol/Electric 2016/01 - 2018/12
MERCEDES-BENZ GLC (X253) 200 d (253.913) OM 654.920 120 kW / 163 HP 1950 ccm 4 cylinders 16 valves Diesel 2019/04 - 2022/06
MERCEDES-BENZ GLC (X253) 200 d 4-matic (253.916) OM 654.920 120 kW / 163 HP 1950 ccm 4 cylinders 16 valves Diesel 2019/04 - 2022/06
MERCEDES-BENZ GLC (X253) 200 EQ Boost (253.980) M 264.920 145 kW / 197 HP 1991 ccm 4 cylinders 16 valves Petrol/Electric 2019/04 - 2022/06
MERCEDES-BENZ GLC (X253) 200 EQ Boost 4-matic (253.981) M 264.920 145 kW / 197 HP 1991 ccm 4 cylinders 16 valves Petrol/Electric 2019/04 - 2022/06
MERCEDES-BENZ GLC (X253) 220 d (253.914) OM 654.920 143 kW / 194 HP 1950 ccm 4 cylinders 16 valves Diesel 2019/04 - 2022/06
MERCEDES-BENZ GLC (X253) 220 d 4-matic (253.905, 253.903) OM 651.921 125 kW / 170 HP 2143 ccm 4 cylinders 16 valves Diesel 2015/06 - 2019/04
MERCEDES-BENZ GLC (X253) 220 d 4-matic (253.905, 253.903) OM 651.921 120 kW / 163 HP 2143 ccm 4 cylinders 16 valves Diesel 2015/06 - 2019/04
MERCEDES-BENZ GLC (X253) 220 d 4-matic (253.915) OM 654.920 143 kW / 194 HP 1950 ccm 4 cylinders 16 valves Diesel 2019/04 - 2022/06
MERCEDES-BENZ GLC (X253) 250 4-matic (253.946) M 274.920 155 kW / 211 HP 1991 ccm 4 cylinders 16 valves Petrol 2015/06 - 2019/04
MERCEDES-BENZ GLC (X253) 250 d 4-matic (253.909) OM 651.921 150 kW / 204 HP 2143 ccm 4 cylinders 16 valves Diesel 2015/06 - 2019/04
MERCEDES-BENZ GLC (X253) 300 4-matic (253.949) M 274.920 180 kW / 245 HP 1991 ccm 4 cylinders 16 valves Petrol 2015/07 - 2019/04
MERCEDES-BENZ GLC (X253) 300 4-matic (253.949) M 274.920 190 kW / 258 HP 1991 ccm 4 cylinders 16 valves Petrol/Electric 2015/09 - 2019/05
MERCEDES-BENZ GLC (X253) 300 d 4-matic (253.919) OM 654.920 180 kW / 245 HP 1950 ccm 4 cylinders 16 valves Diesel 2019/04 - 2022/06
MERCEDES-BENZ GLC (X253) 300 de 4-matic (253.911) OM 654.920 225 kW / 306 HP 1950 ccm 4 cylinders 16 valves Diesel/Electro 2020/05 - 2022/06
MERCEDES-BENZ GLC (X253) 300 e 4-matic (253.953) M 274.920 235 kW / 320 HP 1991 ccm 4 cylinders 16 valves Petrol/Electric 2019/11 - 2022/06
MERCEDES-BENZ GLC (X253) 300 EQ Boost 4-matic (253.984) M 264.920 190 kW / 258 HP 1991 ccm 4 cylinders 16 valves Petrol/Electric 2019/04 - 2022/06
MERCEDES-BENZ GLC (X253) 350 d 4-matic (253.925) OM 642.873 190 kW / 258 HP 2987 ccm 6 cylinders 24 valves Diesel 2016/10 - 2019/04
MERCEDES-BENZ GLC (X253) 350 e 4-matic (253.954) M 274.920 235 kW / 320 HP 1991 ccm 4 cylinders 16 valves Petrol/Electric 2016/01 - 2019/04
MERCEDES-BENZ GLC (X253) 400 d 4-matic (253.923) OM 656.929 243 kW / 330 HP 2925 ccm 6 cylinders 24 valves Diesel 2019/08 - 2022/06
MERCEDES-BENZ GLC (X253) AMG 43 4-matic (253.964) M 276.823 270 kW / 367 HP 2996 ccm 6 cylinders 24 valves Petrol 2016/04 - 2019/08
MERCEDES-BENZ GLC (X253) AMG 43 4-matic (253.964) M 276.823 287 kW / 390 HP 2996 ccm 6 cylinders 24 valves Petrol 2019/08 - 2022/06
MERCEDES-BENZ GLC (X253) AMG 63 4-matic+ (253.988) M 177.980 350 kW / 476 HP 3982 ccm 8 cylinders 32 valves Petrol 2017/06 - 2022/06
MERCEDES-BENZ GLC (X253) AMG 63 S 4-matic+ (253.989) M 177.980 375 kW / 510 HP 3982 ccm 8 cylinders 32 valves Petrol 2017/06 - 2022/06
MERCEDES-BENZ GLC (X253) F-CELL (253.992, 253.993) FCELL 80 kW / 109 HP ? ccm ? cylinders ? valves Hydrogen 2018/10 - 2020/04
MERCEDES-BENZ GLC (X253) F-CELL (253.992, 253.993) FCELL 155 kW / 211 HP ? ccm ? cylinders ? valves Hydrogen 2018/10 - 2020/04