Thrust Washer, crankshaft - TW-1208A STD KOLBENSCHMIDT - 12280-77A00, 1228077A00, 2T2952STD

Price
Netto price: | $4.72/pcs incl. VAT 0% ($4.72/pcs excl. VAT) | |
Your price: (-35%) | $3.07/pcs incl. VAT 0% ($3.07/pcs excl. VAT) |
General information
Code: TW-1208A STD
Brand: KOLBENSCHMIDT
Name: Thrust Washer, crankshaft
Vehicle: NISSAN
EAN:
4028977287930
Criteria
- Standard Size [STD]
- Component Number: GL1663
- Quantity: 2
- Quantity Unit: Pair
Availability
Stock: | 0 pcs | |
---|---|---|
|
External stock: | Check |
Category
Number |
---|
1228077A00 |
12280-77A00 |
2T2952STD |
Title | Code | Fuel type | Power (kW) | Power (HP) | Capacity (ccm) | Cylinders | Production year |
---|---|---|---|---|---|---|---|
NISSAN ALMERA I Hatchback 1.4 | 1.4 | Petrol | 64 | 87 | 1392 | 4 | 1995/09 - 2000/03 |
|
|||||||
NISSAN ALMERA I Hatchback 1.4 S,GX,LX | 1.4 S,GX,LX | Petrol | 55 | 75 | 1392 | 4 | 1995/09 - 2000/03 |
|
|||||||
NISSAN ALMERA I Hatchback 1.6 | 1.6 | Petrol | 73 | 99 | 1597 | 4 | 1995/09 - 2000/03 |
|
|||||||
NISSAN ALMERA I Hatchback 1.6 SR,SLX | 1.6 SR,SLX | Petrol | 66 | 90 | 1597 | 4 | 1995/09 - 2000/03 |
|
|||||||
Title | Code | Fuel type | Power (kW) | Power (HP) | Capacity (ccm) | Cylinders | Production year |
---|---|---|---|---|---|---|---|
NISSAN ALMERA I 1.4 | 1.4 | Petrol | 64 | 87 | 1392 | 4 | 1995/09 - 2000/07 |
|
|||||||
NISSAN ALMERA I 1.4 GX,LX | 1.4 GX,LX | Petrol | 55 | 75 | 1392 | 4 | 1995/09 - 2000/07 |
|
|||||||
NISSAN ALMERA I 1.6 | 1.6 | Petrol | 73 | 99 | 1597 | 4 | 1995/09 - 2000/07 |
|
|||||||
NISSAN ALMERA I 1.6 SLX | 1.6 SLX | Petrol | 66 | 90 | 1597 | 4 | 1995/09 - 2000/07 |
|
|||||||
Title | Code | Fuel type | Power (kW) | Power (HP) | Capacity (ccm) | Cylinders | Production year |
---|---|---|---|---|---|---|---|
NISSAN SUNNY III 1.4 i | 1.4 i | Petrol | 55 | 75 | 1392 | 4 | 1990/10 - 1995/05 |
|
|||||||
NISSAN SUNNY III 1.6 i | 1.6 i | Petrol | 66 | 90 | 1597 | 4 | 1990/10 - 1995/05 |
|
|||||||
NISSAN SUNNY III 1.6 i 16V | 1.6 i 16V | Petrol | 75 | 102 | 1597 | 4 | 1992/10 - 1995/05 |
|
|||||||
NISSAN SUNNY III 1.6 i 16V 4WD | 1.6 i 16V 4WD | Petrol | 66 | 90 | 1597 | 4 | 1990/10 - 1995/05 |
|
|||||||
Title | Code | Fuel type | Power (kW) | Power (HP) | Capacity (ccm) | Cylinders | Production year |
---|---|---|---|---|---|---|---|
NISSAN SUNNY III Liftback 1.4 i | 1.4 i | Petrol | 55 | 75 | 1392 | 4 | 1990/10 - 1995/05 |
|
|||||||
NISSAN SUNNY III Liftback 1.6 i | 1.6 i | Petrol | 66 | 90 | 1597 | 4 | 1990/10 - 1995/05 |
|
|||||||
Title | Code | Fuel type | Power (kW) | Power (HP) | Capacity (ccm) | Cylinders | Production year |
---|---|---|---|---|---|---|---|
NISSAN SUNNY III Hatchback 1.4 i | 1.4 i | Petrol | 55 | 75 | 1392 | 4 | 1990/10 - 1995/05 |
|
|||||||
NISSAN SUNNY III Hatchback 1.6 i | 1.6 i | Petrol | 66 | 90 | 1597 | 4 | 1990/10 - 1995/05 |
|
|||||||
Title | Code | Fuel type | Power (kW) | Power (HP) | Capacity (ccm) | Cylinders | Production year |
---|---|---|---|---|---|---|---|
NISSAN SUNNY II 1.4 LX | 1.4 LX | Petrol | 55 | 75 | 1392 | 4 | 1988/10 - 1991/08 |
|
|||||||
NISSAN SUNNY II 1.6 i 12V | 1.6 i 12V | Petrol | 66 | 90 | 1597 | 4 | 1988/10 - 1991/06 |
|
|||||||
Title | Code | Fuel type | Power (kW) | Power (HP) | Capacity (ccm) | Cylinders | Production year |
---|---|---|---|---|---|---|---|
NISSAN SUNNY II Hatchback 1.4 LX | 1.4 LX | Petrol | 55 | 75 | 1392 | 4 | 1989/01 - 1991/08 |
|
|||||||
NISSAN SUNNY II Hatchback 1.6 i 12V | 1.6 i 12V | Petrol | 66 | 90 | 1597 | 4 | 1986/06 - 1990/10 |
|
|||||||
Title | Code | Fuel type | Power (kW) | Power (HP) | Capacity (ccm) | Cylinders | Production year |
---|---|---|---|---|---|---|---|
NISSAN ALMERA II Hatchback 1.5 | 1.5 | Petrol | 66 | 90 | 1498 | 4 | 2000/03 - 2006/11 |
|
|||||||
NISSAN ALMERA II Hatchback 1.5 | 1.5 | Petrol | 72 | 98 | 1497 | 4 | 2002/10 - 2006/09 |
|
|||||||
NISSAN ALMERA II Hatchback 1.8 | 1.8 | Petrol | 84 | 114 | 1769 | 4 | 2000/01 - 2002/11 |
|
|||||||
NISSAN ALMERA II Hatchback 1.8 | 1.8 | Petrol | 85 | 116 | 1769 | 4 | 2002/10 - 2006/09 |
|
|||||||
Title | Code | Fuel type | Power (kW) | Power (HP) | Capacity (ccm) | Cylinders | Production year |
---|---|---|---|---|---|---|---|
NISSAN ALMERA II 1.5 | 1.5 | Petrol | 66 | 90 | 1498 | 4 | 2000/07 - 2006/11 |
|
|||||||
NISSAN ALMERA II 1.5 | 1.5 | Petrol | 72 | 98 | 1497 | 4 | 2002/10 - 2006/09 |
|
|||||||
NISSAN ALMERA II 1.8 | 1.8 | Petrol | 84 | 114 | 1769 | 4 | 2000/07 - 2002/11 |
|
|||||||
NISSAN ALMERA II 1.8 | 1.8 | Petrol | 85 | 116 | 1769 | 4 | 2002/10 - 2006/09 |
|
|||||||
Title | Code | Fuel type | Power (kW) | Power (HP) | Capacity (ccm) | Cylinders | Production year |
---|---|---|---|---|---|---|---|
NISSAN PRIMERA 1.6 | 1.6 | Petrol | 66 | 90 | 1597 | 4 | 1990/06 - 1996/01 |
|
|||||||
NISSAN PRIMERA 1.6 | 1.6 | Petrol | 75 | 102 | 1597 | 4 | 1993/06 - 1996/01 |
|
|||||||
Title | Code | Fuel type | Power (kW) | Power (HP) | Capacity (ccm) | Cylinders | Production year |
---|---|---|---|---|---|---|---|
NISSAN PRIMERA Hatchback 1.6 | 1.6 | Petrol | 66 | 90 | 1597 | 4 | 1990/06 - 1996/01 |
|
|||||||
Title | Code | Fuel type | Power (kW) | Power (HP) | Capacity (ccm) | Cylinders | Production year |
---|---|---|---|---|---|---|---|
NISSAN 100 NX 1.6 | 1.6 | Petrol | 66 | 90 | 1597 | 4 | 1990/03 - 1994/10 |
|
|||||||
NISSAN 100 NX 1.6 SR | 1.6 SR | Petrol | 75 | 102 | 1597 | 4 | 1993/09 - 1994/10 |
|
|||||||
Title | Code | Fuel type | Power (kW) | Power (HP) | Capacity (ccm) | Cylinders | Production year |
---|---|---|---|---|---|---|---|
NISSAN SERENA 1.6 | 1.6 | Petrol | 71 | 97 | 1597 | 4 | 1993/02 - 2001/09 |
|
|||||||
Title | Code | Fuel type | Power (kW) | Power (HP) | Capacity (ccm) | Cylinders | Production year |
---|---|---|---|---|---|---|---|
NISSAN SUNNY III Traveller 1.6 i | 1.6 i | Petrol | 66 | 90 | 1597 | 4 | 1991/06 - 2000/03 |
|
|||||||
NISSAN SUNNY III Traveller 1.6 i 16V 4x4 | 1.6 i 16V 4x4 | Petrol | 75 | 102 | 1597 | 4 | 1992/10 - 2000/03 |
|
|||||||
Title | Code | Fuel type | Power (kW) | Power (HP) | Capacity (ccm) | Cylinders | Production year |
---|---|---|---|---|---|---|---|
NISSAN PRIMERA Traveller 1.6 i | 1.6 i | Petrol | 66 | 90 | 1597 | 4 | 1990/07 - 1998/03 |
|
|||||||
NISSAN PRIMERA Traveller 1.6 i | 1.6 i | Petrol | 75 | 102 | 1597 | 4 | 1991/02 - 1998/03 |
|
|||||||
Title | Code | Fuel type | Power (kW) | Power (HP) | Capacity (ccm) | Cylinders | Production year |
---|---|---|---|---|---|---|---|
NISSAN VANETTE CARGO Box 1.6 i | 1.6 i | Petrol | 71 | 97 | 1597 | 4 | 1994/09 - 2001/05 |
|
|||||||
Title | Code | Fuel type | Power (kW) | Power (HP) | Capacity (ccm) | Cylinders | Production year |
---|---|---|---|---|---|---|---|
NISSAN VANETTE CARGO Bus 1.6 i | 1.6 i | Petrol | 72 | 98 | 1597 | 4 | 1996/01 - 2001/05 |
|
|||||||
Title | Code | Fuel type | Power (kW) | Power (HP) | Capacity (ccm) | Cylinders | Production year |
---|---|---|---|---|---|---|---|
NISSAN SUNNY II Coupe 1.6 i 12V | 1.6 i 12V | Petrol | 66 | 90 | 1597 | 4 | 1988/10 - 1991/06 |
|
|||||||
Title | Code | Fuel type | Power (kW) | Power (HP) | Capacity (ccm) | Cylinders | Production year |
---|---|---|---|---|---|---|---|
NISSAN SUNNY II Traveller 1.6 i 12V | 1.6 i 12V | Petrol | 66 | 90 | 1597 | 4 | 1988/10 - 1991/06 |
|
|||||||
Title | Code | Fuel type | Power (kW) | Power (HP) | Capacity (ccm) | Cylinders | Production year |
---|---|---|---|---|---|---|---|
NISSAN SUNNY III Box 1.6 i 16V | 1.6 i 16V | Petrol | 66 | 90 | 1597 | 4 | 1992/10 - 2000/03 |
|
|||||||
Title | Code | Fuel type | Power (kW) | Power (HP) | Capacity (ccm) | Cylinders | Production year |
---|---|---|---|---|---|---|---|
NISSAN PRIMERA 1.6 16V | 1.6 16V | Petrol | 73 | 99 | 1597 | 4 | 1996/09 - 2000/10 |
|
|||||||
NISSAN PRIMERA 1.6 16V | 1.6 16V | Petrol | 66 | 90 | 1597 | 4 | 1996/09 - 2001/12 |
|
|||||||
NISSAN PRIMERA 1.8 16V | 1.8 16V | Petrol | 84 | 114 | 1769 | 4 | 1999/08 - 2001/12 |
|
|||||||
Title | Code | Fuel type | Power (kW) | Power (HP) | Capacity (ccm) | Cylinders | Production year |
---|---|---|---|---|---|---|---|
NISSAN PRIMERA Hatchback 1.6 16V | 1.6 16V | Petrol | 73 | 99 | 1597 | 4 | 1996/09 - 2002/07 |
|
|||||||
NISSAN PRIMERA Hatchback 1.6 16V | 1.6 16V | Petrol | 66 | 90 | 1597 | 4 | 1996/09 - 2002/07 |
|
|||||||
NISSAN PRIMERA Hatchback 1.8 16V | 1.8 16V | Petrol | 84 | 114 | 1769 | 4 | 1999/08 - 2002/07 |
|
|||||||
Title | Code | Fuel type | Power (kW) | Power (HP) | Capacity (ccm) | Cylinders | Production year |
---|---|---|---|---|---|---|---|
NISSAN PRIMERA Traveller 1.6 16V | 1.6 16V | Petrol | 66 | 90 | 1597 | 4 | 1998/04 - 2001/12 |
|
|||||||
NISSAN PRIMERA Traveller 1.6 16V | 1.6 16V | Petrol | 73 | 99 | 1597 | 4 | 1998/04 - 2001/12 |
|
|||||||
NISSAN PRIMERA Traveller 1.6 16V | 1.6 16V | Petrol | 81 | 110 | 1597 | 4 | 1998/04 - 2002/01 |
|
|||||||
NISSAN PRIMERA Traveller 1.8 16V | 1.8 16V | Petrol | 84 | 114 | 1769 | 4 | 1999/08 - 2001/12 |
|
|||||||
Title | Code | Fuel type | Power (kW) | Power (HP) | Capacity (ccm) | Cylinders | Production year |
---|---|---|---|---|---|---|---|
NISSAN ALMERA TINO 1.8 | 1.8 | Petrol | 84 | 114 | 1769 | 4 | 2000/08 - 2006/02 |
|
|||||||
NISSAN ALMERA TINO 1.8 | 1.8 | Petrol | 85 | 116 | 1769 | 4 | 2002/12 - 2006/02 |
|
|||||||
Title | Code | Fuel type | Power (kW) | Power (HP) | Capacity (ccm) | Cylinders | Production year |
---|---|---|---|---|---|---|---|
NISSAN PRIMERA 1.8 | 1.8 | Petrol | 85 | 115 | 1769 | 4 | 2002/03 - 2008/10 |
|
|||||||
Title | Code | Fuel type | Power (kW) | Power (HP) | Capacity (ccm) | Cylinders | Production year |
---|---|---|---|---|---|---|---|
NISSAN PRIMERA Estate 1.8 | 1.8 | Petrol | 85 | 115 | 1769 | 4 | 2002/03 - 2007/05 |
|
|||||||
Title | Code | Fuel type | Power (kW) | Power (HP) | Capacity (ccm) | Cylinders | Production year |
---|---|---|---|---|---|---|---|
NISSAN PRIMERA Hatchback 1.8 | 1.8 | Petrol | 85 | 115 | 1769 | 4 | 2002/07 - 2008/10 |
|
|||||||
Title | Engine code | Engine type | Power (kW) | Power (HP) | Capacity (ccm) | Cylinders | Fuel type | Production year |
---|---|---|---|---|---|---|---|---|
NISSAN GA13DE | GA13DE | Petrol Engine | 63 | 86 | 1295 | 4 | Petrol | X - X |
NISSAN GA14DE | GA14DE | Petrol Engine | 55 | 75 | 1392 | 4 | Petrol | X - X |
NISSAN GA14DS | GA14DS | Petrol Engine | 55 | 75 | 1392 | 4 | Petrol | X - X |
NISSAN GA14S | GA14S | Petrol Engine | 55 | 75 | 1392 | 4 | Petrol | X - X |
NISSAN GA15DE | GA15DE | Petrol Engine | 77 | 105 | 1498 | 4 | Petrol | X - X |
NISSAN GA16DE | GA16DE | Petrol Engine | 60 | 82 | 1597 | 4 | Petrol | X - X |
NISSAN GA16DEL | GA16DEL | Petrol Engine | 66 | 90 | 1597 | 4 | Petrol | X - X |
NISSAN GA16DS | GA16DS | Petrol Engine | 64 | 87 | 1597 | 4 | Petrol | X - X |
NISSAN GA16i | GA16i | Petrol Engine | 65 | 88 | 1597 | 4 | Petrol | X - X |
NISSAN GA16S | GA16S | Petrol Engine | 62 | 84 | 1597 | 4 | Petrol | X - X |
NISSAN QG15DE | QG15DE | Petrol Engine | 66 | 90 | 1498 | 4 | Petrol | X - X |
NISSAN QG18DE | QG18DE | Petrol Engine | 78 | 106 | 1769 | 4 | Petrol | X - X |
TW2002AM STD | Thrust Washer | KING | |
![]() |
TW2002AM STD - Thrust Washer KING
|
$8.00/pcs incl. VAT
($8.00/pcs excl. VAT)
$6.00/pcs incl. VAT ($6.00/pcs excl. VAT) |
|
Availability: | |||
|
|||
6290010000 | Thrust Washer, crankshaft | NPR | |
![]() |
6290010000 - Thrust Washer, crankshaft NPR
|
$9.40/pcs incl. VAT
($9.40/pcs excl. VAT)
$5.64/pcs incl. VAT ($5.64/pcs excl. VAT) |
|
Availability: | |||
|