Crankshaft Bearing Set - MS-1410A 0.25 KOLBENSCHMIDT - 6680M0.25, 5M16950.25, 5M1695025

Price
Netto price: | $37.60/pcs incl. VAT 0% ($37.60/pcs excl. VAT) | |
Your price: (-35%) | $24.44/pcs incl. VAT 0% ($24.44/pcs excl. VAT) |
General information
Code: MS-1410A 0.25
Brand: KOLBENSCHMIDT
Name: Crankshaft Bearing Set
Vehicle: TOYOTA
EAN:
4028977271540
Criteria
- Oversize [mm]: 0,25 mm
- Component Number: GL1514
- Quantity: 10
- Quantity Unit: Kit
Availability
Stock: | 0 pcs | |
---|---|---|
|
External stock: | Check |
Category
Number |
---|
M5464LC025 |
M5464LC0.25 |
VPM92070LC025 |
VPM92070LC0.25 |
5M1695025 |
5M16950.25 |
6680 M 0.25 |
6680M025 |
6680M0.25 |
Title | Code | Fuel type | Power (kW) | Power (HP) | Capacity (ccm) | Cylinders | Production year |
---|---|---|---|---|---|---|---|
TOYOTA TERCEL Saloon 1.3 | 1.3 (AL20_) | Petrol | 48 | 65 | 1296 | 4 | 1979/03 - 1985/10 |
|
|||||||
Title | Code | Fuel type | Power (kW) | Power (HP) | Capacity (ccm) | Cylinders | Production year |
---|---|---|---|---|---|---|---|
TOYOTA TERCEL 1.3 | 1.3 (AL20, AL11) | Petrol | 48 | 65 | 1296 | 4 | 1979/03 - 1988/01 |
|
|||||||
Title | Code | Fuel type | Power (kW) | Power (HP) | Capacity (ccm) | Cylinders | Production year |
---|---|---|---|---|---|---|---|
TOYOTA TERCEL 1.5 4WD | 1.5 4WD (AL25_) | Petrol | 52 | 71 | 1452 | 4 | 1982/10 - 1988/01 |
|
|||||||
Title | Code | Fuel type | Power (kW) | Power (HP) | Capacity (ccm) | Cylinders | Production year |
---|---|---|---|---|---|---|---|
TOYOTA CELICA Coupe 1.6 | 1.6 (AA63_) | Petrol | 91 | 124 | 1587 | 4 | 1983/12 - 1985/12 |
|
|||||||
Title | Code | Fuel type | Power (kW) | Power (HP) | Capacity (ccm) | Cylinders | Production year |
---|---|---|---|---|---|---|---|
TOYOTA COROLLA 1.6 | 1.6 (AE101_) | Petrol | 78 | 106 | 1587 | 4 | 1994/09 - 1997/12 |
|
|||||||
TOYOTA COROLLA 1.6 Si | 1.6 Si (AE101_) | Petrol | 84 | 114 | 1587 | 4 | 1995/09 - 1997/04 |
|
|||||||
Title | Code | Fuel type | Power (kW) | Power (HP) | Capacity (ccm) | Cylinders | Production year |
---|---|---|---|---|---|---|---|
TOYOTA COROLLA 1.6 | 1.6 (AE111) | Petrol | 81 | 110 | 1587 | 4 | 1997/04 - 2000/02 |
|
|||||||
TOYOTA COROLLA 1.6 Aut. | 1.6 Aut. (AE111_) | Petrol | 79 | 107 | 1587 | 4 | 1997/04 - 2000/02 |
|
|||||||
Title | Code | Fuel type | Power (kW) | Power (HP) | Capacity (ccm) | Cylinders | Production year |
---|---|---|---|---|---|---|---|
TOYOTA COROLLA Estate 1.6 | 1.6 (AE111_) | Petrol | 81 | 110 | 1587 | 4 | 1997/04 - 2000/02 |
|
|||||||
TOYOTA COROLLA Estate 1.6 Aut. | 1.6 Aut. (AE111_) | Petrol | 79 | 107 | 1587 | 4 | 1997/04 - 2000/02 |
|
|||||||
TOYOTA COROLLA Estate 1.8 4WD | 1.8 4WD (AE115_) | Petrol | 81 | 110 | 1762 | 4 | 1997/04 - 2001/10 |
|
|||||||
Title | Code | Fuel type | Power (kW) | Power (HP) | Capacity (ccm) | Cylinders | Production year |
---|---|---|---|---|---|---|---|
TOYOTA COROLLA Compact 1.6 | 1.6 (AE111_) | Petrol | 81 | 110 | 1587 | 4 | 1997/04 - 2000/02 |
|
|||||||
TOYOTA COROLLA Compact 1.6 Aut. | 1.6 Aut. (AE111_) | Petrol | 79 | 107 | 1587 | 4 | 1997/04 - 2000/02 |
|
|||||||
Title | Code | Fuel type | Power (kW) | Power (HP) | Capacity (ccm) | Cylinders | Production year |
---|---|---|---|---|---|---|---|
TOYOTA COROLLA Liftback 1.6 | 1.6 (AE111_) | Petrol | 81 | 110 | 1587 | 4 | 1997/04 - 2000/02 |
|
|||||||
TOYOTA COROLLA Liftback 1.6 Aut. | 1.6 Aut. (AE111_) | Petrol | 79 | 107 | 1587 | 4 | 1997/04 - 2000/02 |
|
|||||||
Title | Code | Fuel type | Power (kW) | Power (HP) | Capacity (ccm) | Cylinders | Production year |
---|---|---|---|---|---|---|---|
TOYOTA COROLLA 1.6 | 1.6 (AE92) | Petrol | 66 | 90 | 1587 | 4 | 1987/05 - 1992/11 |
|
|||||||
TOYOTA COROLLA 1.6 i | 1.6 i (AE92) | Petrol | 77 | 105 | 1587 | 4 | 1987/05 - 1992/05 |
|
|||||||
TOYOTA COROLLA 1.6 i 4WD | 1.6 i 4WD (AE92_) | Petrol | 77 | 105 | 1587 | 4 | 1987/10 - 1990/08 |
|
|||||||
Title | Code | Fuel type | Power (kW) | Power (HP) | Capacity (ccm) | Cylinders | Production year |
---|---|---|---|---|---|---|---|
TOYOTA COROLLA Liftback 1.6 | 1.6 (AE92) | Petrol | 66 | 90 | 1587 | 4 | 1987/08 - 1992/04 |
|
|||||||
TOYOTA COROLLA Liftback 1.6 | 1.6 (AE92) | Petrol | 77 | 105 | 1587 | 4 | 1989/08 - 1992/04 |
|
|||||||
TOYOTA COROLLA Liftback 1.6 GTI | 1.6 GTI (AE92_) | Petrol | 92 | 125 | 1587 | 4 | 1987/07 - 1993/06 |
|
|||||||
Title | Code | Fuel type | Power (kW) | Power (HP) | Capacity (ccm) | Cylinders | Production year |
---|---|---|---|---|---|---|---|
TOYOTA COROLLA Compact 1.6 | 1.6 (AE92) | Petrol | 66 | 90 | 1587 | 4 | 1987/08 - 1992/04 |
|
|||||||
TOYOTA COROLLA Compact 1.6 GTi | 1.6 GTi (AE92, AE93) | Petrol | 85 | 116 | 1587 | 4 | 1987/08 - 1994/10 |
|
|||||||
TOYOTA COROLLA Compact 1.6 i | 1.6 i (AE92) | Petrol | 77 | 105 | 1587 | 4 | 1989/08 - 1992/04 |
|
|||||||
Title | Code | Fuel type | Power (kW) | Power (HP) | Capacity (ccm) | Cylinders | Production year |
---|---|---|---|---|---|---|---|
TOYOTA COROLLA Station Wagon 1.6 | 1.6 (AE92) | Petrol | 66 | 90 | 1587 | 4 | 1988/02 - 1992/05 |
|
|||||||
TOYOTA COROLLA Station Wagon 1.6 | 1.6 (AE92) | Petrol | 70 | 95 | 1587 | 4 | 1987/05 - 1992/04 |
|
|||||||
TOYOTA COROLLA Station Wagon 1.6 XLI | 1.6 XLI (AE92_) | Petrol | 77 | 105 | 1587 | 4 | 1989/11 - 1992/06 |
|
|||||||
TOYOTA COROLLA Station Wagon 1.6 4WD | 1.6 4WD (AE95) | Petrol | 77 | 105 | 1587 | 4 | 1988/04 - 1995/10 |
|
|||||||
Title | Code | Fuel type | Power (kW) | Power (HP) | Capacity (ccm) | Cylinders | Production year |
---|---|---|---|---|---|---|---|
TOYOTA COROLLA Coupe 1.6 | 1.6 (AE92_) | Petrol | 86 | 117 | 1587 | 4 | 1987/05 - 1989/12 |
|
|||||||
Title | Code | Fuel type | Power (kW) | Power (HP) | Capacity (ccm) | Cylinders | Production year |
---|---|---|---|---|---|---|---|
TOYOTA CARINA II Saloon 1.6 | 1.6 (AT171_) | Petrol | 66 | 90 | 1587 | 4 | 1987/12 - 1990/08 |
|
|||||||
TOYOTA CARINA II Saloon 1.6 | 1.6 (AT171_) | Petrol | 75 | 102 | 1587 | 4 | 1987/12 - 1992/03 |
|
|||||||
TOYOTA CARINA II Saloon 1.6 | 1.6 (AT171_) | Petrol | 72 | 98 | 1587 | 4 | 1987/12 - 1992/03 |
|
|||||||
Title | Code | Fuel type | Power (kW) | Power (HP) | Capacity (ccm) | Cylinders | Production year |
---|---|---|---|---|---|---|---|
TOYOTA CARINA II 1.6 | 1.6 (AT171_) | Petrol | 66 | 90 | 1587 | 4 | 1987/12 - 1989/11 |
|
|||||||
TOYOTA CARINA II 1.6 | 1.6 (AT171_) | Petrol | 75 | 102 | 1587 | 4 | 1987/12 - 1992/03 |
|
|||||||
TOYOTA CARINA II 1.6 | 1.6 (AT171_) | Petrol | 72 | 98 | 1587 | 4 | 1987/12 - 1992/03 |
|
|||||||
Title | Code | Fuel type | Power (kW) | Power (HP) | Capacity (ccm) | Cylinders | Production year |
---|---|---|---|---|---|---|---|
TOYOTA CARINA II Estate 1.6 | 1.6 (AT171_) | Petrol | 66 | 90 | 1587 | 4 | 1987/12 - 1989/12 |
|
|||||||
TOYOTA CARINA II Estate 1.6 | 1.6 (AT171_) | Petrol | 75 | 102 | 1587 | 4 | 1987/12 - 1992/03 |
|
|||||||
TOYOTA CARINA II Estate 1.6 | 1.6 (AT171_) | Petrol | 72 | 98 | 1587 | 4 | 1987/12 - 1992/03 |
|
|||||||
Title | Code | Fuel type | Power (kW) | Power (HP) | Capacity (ccm) | Cylinders | Production year |
---|---|---|---|---|---|---|---|
TOYOTA CELICA Coupe 1.6 | 1.6 (AT180) | Petrol | 77 | 105 | 1587 | 4 | 1989/09 - 1993/12 |
|
|||||||
Title | Code | Fuel type | Power (kW) | Power (HP) | Capacity (ccm) | Cylinders | Production year |
---|---|---|---|---|---|---|---|
TOYOTA CARINA E Saloon 1.6 | 1.6 (AT190) | Petrol | 79 | 107 | 1587 | 4 | 1993/01 - 1997/09 |
|
|||||||
TOYOTA CARINA E Saloon 1.6 | 1.6 (AT190) | Petrol | 73 | 99 | 1587 | 4 | 1995/01 - 1997/09 |
|
|||||||
TOYOTA CARINA E Saloon 1.6 | 1.6 (AT190) | Petrol | 78 | 106 | 1587 | 4 | 1995/10 - 1997/09 |
|
|||||||
TOYOTA CARINA E Saloon 1.6 16V | 1.6 16V (AT190_) | Petrol | 85 | 116 | 1587 | 4 | 1994/12 - 1997/09 |
|
|||||||
TOYOTA CARINA E Saloon 1.8 i 16V | 1.8 i 16V (AT191) | Petrol | 79 | 107 | 1762 | 4 | 1995/01 - 1997/09 |
|
|||||||
Title | Code | Fuel type | Power (kW) | Power (HP) | Capacity (ccm) | Cylinders | Production year |
---|---|---|---|---|---|---|---|
TOYOTA CARINA E 1.6 | 1.6 (AT190) | Petrol | 73 | 99 | 1587 | 4 | 1993/12 - 1997/09 |
|
|||||||
TOYOTA CARINA E 1.6 | 1.6 (AT190) | Petrol | 85 | 116 | 1587 | 4 | 1993/12 - 1997/09 |
|
|||||||
TOYOTA CARINA E 1.6 GLI | 1.6 GLI (AT190) | Petrol | 79 | 107 | 1587 | 4 | 1992/04 - 1997/09 |
|
|||||||
TOYOTA CARINA E 1.6 16V | 1.6 16V (AT190_) | Petrol | 78 | 106 | 1587 | 4 | 1995/10 - 1997/09 |
|
|||||||
TOYOTA CARINA E 1.8 | 1.8 (AT191) | Petrol | 79 | 107 | 1762 | 4 | 1995/01 - 1997/09 |
|
|||||||
Title | Code | Fuel type | Power (kW) | Power (HP) | Capacity (ccm) | Cylinders | Production year |
---|---|---|---|---|---|---|---|
TOYOTA AVENSIS 1.6 | 1.6 (AT220_) | Petrol | 74 | 101 | 1587 | 4 | 1997/09 - 2000/10 |
|
|||||||
TOYOTA AVENSIS 1.6 | 1.6 (AT220_) | Petrol | 81 | 110 | 1587 | 4 | 1997/10 - 2000/06 |
|
|||||||
TOYOTA AVENSIS 1.8 | 1.8 (AT221_) | Petrol | 81 | 110 | 1762 | 4 | 1997/09 - 2000/10 |
|
|||||||
Title | Code | Fuel type | Power (kW) | Power (HP) | Capacity (ccm) | Cylinders | Production year |
---|---|---|---|---|---|---|---|
TOYOTA AVENSIS Liftback 1.6 | 1.6 (AT220_) | Petrol | 74 | 101 | 1587 | 4 | 1997/09 - 2000/10 |
|
|||||||
TOYOTA AVENSIS Liftback 1.6 | 1.6 (AT220_) | Petrol | 81 | 110 | 1587 | 4 | 1997/09 - 2000/10 |
|
|||||||
TOYOTA AVENSIS Liftback 1.8 | 1.8 (AT221_) | Petrol | 81 | 110 | 1762 | 4 | 1997/09 - 2000/10 |
|
|||||||
Title | Code | Fuel type | Power (kW) | Power (HP) | Capacity (ccm) | Cylinders | Production year |
---|---|---|---|---|---|---|---|
TOYOTA AVENSIS Estate 1.6 | 1.6 (AT220_) | Petrol | 74 | 101 | 1587 | 4 | 1997/09 - 2000/10 |
|
|||||||
TOYOTA AVENSIS Estate 1.6 | 1.6 (AT220_, ZZT220_) | Petrol | 81 | 110 | 1587 | 4 | 1997/09 - 2000/10 |
|
|||||||
TOYOTA AVENSIS Estate 1.8 | 1.8 (AT221_) | Petrol | 81 | 110 | 1762 | 4 | 1997/09 - 2000/10 |
|
|||||||
Title | Code | Fuel type | Power (kW) | Power (HP) | Capacity (ccm) | Cylinders | Production year |
---|---|---|---|---|---|---|---|
TOYOTA COROLLA Liftback 1.6 GLI | 1.6 GLI (AE101_) | Petrol | 84 | 114 | 1587 | 4 | 1992/07 - 1997/04 |
|
|||||||
TOYOTA COROLLA Liftback 1.8 GT | 1.8 GT (AE102_) | Petrol | 86 | 117 | 1762 | 4 | 1992/11 - 1995/05 |
|
|||||||
Title | Code | Fuel type | Power (kW) | Power (HP) | Capacity (ccm) | Cylinders | Production year |
---|---|---|---|---|---|---|---|
TOYOTA CARINA E Sportswagon 1.6 GLI | 1.6 GLI (AT190_) | Petrol | 79 | 107 | 1587 | 4 | 1993/01 - 1997/09 |
|
|||||||
TOYOTA CARINA E Sportswagon 1.6 i | 1.6 i (AT190_) | Petrol | 73 | 99 | 1587 | 4 | 1995/02 - 1997/09 |
|
|||||||
TOYOTA CARINA E Sportswagon 1.8 i | 1.8 i (AT191_) | Petrol | 79 | 107 | 1762 | 4 | 1995/02 - 1997/09 |
|
|||||||
Title | Code | Fuel type | Power (kW) | Power (HP) | Capacity (ccm) | Cylinders | Production year |
---|---|---|---|---|---|---|---|
TOYOTA COROLLA Coupe 1.6 GT 16V | 1.6 GT 16V (AE86) | Petrol | 91 | 124 | 1587 | 4 | 1983/08 - 1987/07 |
|
|||||||
TOYOTA COROLLA Coupe 1.6 16V | 1.6 16V (AE86_) | Petrol | 85 | 115 | 1587 | 4 | 1985/12 - 1987/04 |
|
|||||||
Title | Code | Fuel type | Power (kW) | Power (HP) | Capacity (ccm) | Cylinders | Production year |
---|---|---|---|---|---|---|---|
TOYOTA COROLLA Compact 1.6 Si | 1.6 Si (AE101_) | Petrol | 84 | 114 | 1587 | 4 | 1992/07 - 1997/04 |
|
|||||||
TOYOTA COROLLA Compact 1.8 GT | 1.8 GT (AE102_) | Petrol | 86 | 117 | 1762 | 4 | 1992/11 - 1995/05 |
|
|||||||
TOYOTA COROLLA Compact 1.8 GTi 4WD | 1.8 GTi 4WD | Petrol | 81 | 110 | 1762 | 4 | 1992/11 - 1995/04 |
|
|||||||
Title | Code | Fuel type | Power (kW) | Power (HP) | Capacity (ccm) | Cylinders | Production year |
---|---|---|---|---|---|---|---|
TOYOTA COROLLA Estate 1.6 Si | 1.6 Si (AE101_) | Petrol | 84 | 114 | 1587 | 4 | 1992/07 - 1997/04 |
|
|||||||
TOYOTA COROLLA Estate 1.8 16V 4WD | 1.8 16V 4WD (AE103_) | Petrol | 81 | 110 | 1762 | 4 | 1995/09 - 1997/04 |
|
|||||||
Title | Code | Fuel type | Power (kW) | Power (HP) | Capacity (ccm) | Cylinders | Production year |
---|---|---|---|---|---|---|---|
TOYOTA CELICA Coupe 1.8 i 16V | 1.8 i 16V (AT200/ST) | Petrol | 85 | 116 | 1762 | 4 | 1993/11 - 1999/11 |
|
|||||||
Title | Code | Fuel type | Power (kW) | Power (HP) | Capacity (ccm) | Cylinders | Production year |
---|---|---|---|---|---|---|---|
DAIHATSU CHARMANT 1.6 | 1.6 (A60) | Petrol | 57 | 78 | 1588 | 4 | 1985/09 - 1987/07 |
|
|||||||
DAIHATSU CHARMANT 1.6 | 1.6 (A60) | Petrol | 60 | 82 | 1587 | 4 | 1986/05 - 1987/07 |
|
|||||||
DAIHATSU CHARMANT 1.6 | 1.6 (A60) | Petrol | 61 | 83 | 1587 | 4 | 1983/08 - 1987/07 |
|
|||||||
Title | Engine code | Engine type | Power (kW) | Power (HP) | Capacity (ccm) | Cylinders | Fuel type | Production year |
---|---|---|---|---|---|---|---|---|
TOYOTA 2A | 2A | Petrol Engine | 48 | 65 | 1296 | 4 | Petrol | X - X |
|
||||||||
TOYOTA 3A | 3A | Petrol Engine | 52 | 71 | 1452 | 4 | Petrol | X - X |
|
||||||||
TOYOTA 4A-C | 4A-C | Petrol Engine | 44 | 60 | 1587 | 4 | Petrol | X - X |
TOYOTA 4A-F | 4A-F | Petrol Engine | 66 | 90 | 1587 | 4 | Petrol | X - X |
TOYOTA 4A-FE | 4A-FE | Petrol Engine | 66 | 90 | 1587 | 4 | Petrol | X - X |
TOYOTA 4A-GE | 4A-GE | Petrol Engine | 85 | 116 | 1587 | 4 | Petrol | X - X |
TOYOTA 4A-GEC | 4A-GEC | Petrol Engine | 84 | 113 | 1587 | 4 | Petrol | X - X |
TOYOTA 5A-FE | 5A-FE | Petrol Engine | 63 | 86 | 1498 | 4 | Petrol | X - X |
TOYOTA 7A-FE | 7A-FE | Petrol Engine | 78 | 106 | 1762 | 4 | Petrol | X - X |
Title | Engine code | Engine type | Power (kW) | Power (HP) | Capacity (ccm) | Cylinders | Fuel type | Production year |
---|---|---|---|---|---|---|---|---|
DAIHATSU 4A | 4A | Petrol Engine | 57 | 78 | 1587 | 4 | Petrol | X - X |
Title | Engine code | Engine type | Power (kW) | Power (HP) | Capacity (ccm) | Cylinders | Fuel type | Production year |
---|---|---|---|---|---|---|---|---|
HOLDEN 4A-FE | 4A-FE | Petrol Engine | 66 | 90 | 1587 | 4 | Petrol | X - X |
HOLDEN 7A-FE | 7A-FE | Petrol Engine | 79 | 107 | 1762 | 4 | Petrol | X - X |
Title | Engine code | Engine type | Power (kW) | Power (HP) | Capacity (ccm) | Cylinders | Fuel type | Production year |
---|---|---|---|---|---|---|---|---|
TOYOTA 5A-FE | 5A-FE | Petrol Engine | 63 | 86 | 1497 | 4 | Petrol | X - X |
AEM5464 0.25MM | AEM5464 0.25MM | AE | |
![]() |
AEM5464 0.25MM - AEM5464 0.25MM AE
|
$63.36/pcs incl. VAT
($63.36/pcs excl. VAT)
$47.52/pcs incl. VAT ($47.52/pcs excl. VAT) |
|
Availability: | |||
|
|||
H1068/5 0.25MM | H1068/5 0.25MM | GLYCO | |
![]() |
H1068/5 0.25MM - H1068/5 0.25MM GLYCO
|
$19.40/pcs incl. VAT
($19.40/pcs excl. VAT)
$14.55/pcs incl. VAT ($14.55/pcs excl. VAT) |
|
Availability: | |||
|
|||
M9028A 0.25 | Main bearing set | TDC | |
![]() |
M9028A 0.25 - Main bearing set TDC
|
$0.00/pcs incl. VAT ($0.00/pcs excl. VAT) | |
Availability: | |||
The product cannot be purchased. |