Timing Belt Set - CT1038K1 CONTITECH - 4401801, 71736720, 7701471770
General information
Code: CT1038K1
Brand: CONTITECH
Name: Timing Belt Set
Vehicle: IVECO
EAN:
4010858793654
Criteria
- Number of Teeth: 152
- Width [mm]: 30,0 mm
- Supplementary Article/Info 2: without tensioner pulley damper
- Weight [kg]: 1,43 kg
- Packaging length [cm]: 26,5 cm
- Packaging width [cm]: 16,5 cm
- Packaging height [cm]: 9,5 cm
Availability
Documents
Category
Number |
---|
0816E5 |
0816.E5 |
4401801 |
4403027 |
5001836605 |
71736720 |
7701035242 |
7701471770 |
7701471771 |
9162101 |
98419390 |
99456476 |
Title | Code | Fuel type | Power (kW) | Power (HP) | Capacity (ccm) | Cylinders | Production year |
---|---|---|---|---|---|---|---|
RENAULT TRUCKS MASCOTT Platform/Chassis 110 | 110 | Diesel | 78 | 106 | 2800 | 4 | 1999/01 - 2004/06 |
|
|||||||
RENAULT TRUCKS MASCOTT Platform/Chassis 130 | 130 | Diesel | 92 | 125 | 2800 | 4 | 1999/01 - 2004/06 |
|
|||||||
RENAULT TRUCKS MASCOTT Platform/Chassis 140 | 140 | Diesel | 103 | 140 | 2800 | 4 | 2001/01 - 2004/06 |
|
|||||||
RENAULT TRUCKS MASCOTT Platform/Chassis 150.35 | 150.35 (A00300161) | Diesel | 107 | 146 | 2798 | 4 | 2001/10 - 2004/06 |
|
|||||||
RENAULT TRUCKS MASCOTT Platform/Chassis 150.35 | 150.35 (A00300164) | Diesel | 107 | 146 | 2798 | 4 | 2001/10 - 2004/06 |
|
|||||||
RENAULT TRUCKS MASCOTT Platform/Chassis 90 | 90 | Diesel | 63 | 86 | 2800 | 4 | 1999/01 - 2001/12 |
|
|||||||
Title | Code | Fuel type | Power (kW) | Power (HP) | Capacity (ccm) | Cylinders | Production year |
---|---|---|---|---|---|---|---|
RENAULT TRUCKS MASCOTT Dumptruck 110 | 110 | Diesel | 78 | 106 | 2800 | 4 | 2000/01 - 2004/06 |
|
|||||||
RENAULT TRUCKS MASCOTT Dumptruck 90 | 90 | Diesel | 78 | 106 | 2800 | 4 | 2000/01 - 2004/06 |
|
|||||||
Title | Code | Fuel type | Power (kW) | Power (HP) | Capacity (ccm) | Cylinders | Production year |
---|---|---|---|---|---|---|---|
RENAULT TRUCKS MASCOTT Box Body / Estate 110.35 | 110.35 | Diesel | 78 | 106 | 2800 | 4 | 1999/01 - 2004/06 |
|
|||||||
RENAULT TRUCKS MASCOTT Box Body / Estate 110.50 | 110.50 | Diesel | 78 | 106 | 2800 | 4 | 1999/01 - 2004/06 |
|
|||||||
RENAULT TRUCKS MASCOTT Box Body / Estate 110.55 | 110.55 | Diesel | 78 | 106 | 2800 | 4 | 1999/01 - 2004/06 |
|
|||||||
RENAULT TRUCKS MASCOTT Box Body / Estate 130.35 | 130.35 | Diesel | 92 | 125 | 2800 | 4 | 1999/01 - 2004/06 |
|
|||||||
RENAULT TRUCKS MASCOTT Box Body / Estate 130.55 | 130.55 | Diesel | 92 | 125 | 2800 | 4 | 1999/01 - 2004/06 |
|
|||||||
RENAULT TRUCKS MASCOTT Box Body / Estate 140.35 | 140.35 | Diesel | 103 | 140 | 2800 | 4 | 2001/01 - 2004/06 |
|
|||||||
RENAULT TRUCKS MASCOTT Box Body / Estate 140.55 | 140.55 | Diesel | 103 | 140 | 2800 | 4 | 2001/01 - 2004/06 |
|
|||||||
RENAULT TRUCKS MASCOTT Box Body / Estate 90.35 | 90.35 | Diesel | 63 | 86 | 2800 | 4 | 1999/01 - 2001/12 |
|
|||||||
Title | Code | Fuel type | Power (kW) | Power (HP) | Capacity (ccm) | Cylinders | Production year |
---|---|---|---|---|---|---|---|
RENAULT TRAFIC Bus 2.5 D | 2.5 D | Diesel | 55 | 75 | 2499 | 4 | 1989/05 - 2001/03 |
|
|||||||
RENAULT TRAFIC Bus 2.5 D 4x4 | 2.5 D 4x4 | Diesel | 55 | 75 | 2499 | 4 | 1989/08 - 2001/03 |
|
|||||||
Title | Code | Fuel type | Power (kW) | Power (HP) | Capacity (ccm) | Cylinders | Production year |
---|---|---|---|---|---|---|---|
RENAULT TRAFIC Box 2.5 D | 2.5 D | Diesel | 55 | 75 | 2499 | 4 | 1989/05 - 2001/03 |
|
|||||||
Title | Code | Fuel type | Power (kW) | Power (HP) | Capacity (ccm) | Cylinders | Production year |
---|---|---|---|---|---|---|---|
RENAULT MASTER II Box 2.5 D | 2.5 D | Diesel | 59 | 80 | 2499 | 4 | 1998/07 - 2001/01 |
|
|||||||
Title | Code | Fuel type | Power (kW) | Power (HP) | Capacity (ccm) | Cylinders | Production year |
---|---|---|---|---|---|---|---|
RENAULT MASTER II Platform/Chassis 2.5 D | 2.5 D | Diesel | 59 | 80 | 2499 | 4 | 1998/07 - 2001/01 |
|
|||||||
Title | Code | Fuel type | Power (kW) | Power (HP) | Capacity (ccm) | Cylinders | Production year |
---|---|---|---|---|---|---|---|
RENAULT MASTER II Bus 2.5 D | 2.5 D | Diesel | 59 | 80 | 2499 | 4 | 1998/07 - 2001/01 |
|
|||||||
Title | Code | Fuel type | Power (kW) | Power (HP) | Capacity (ccm) | Cylinders | Production year |
---|---|---|---|---|---|---|---|
RENAULT TRAFIC Platform/Chassis 2.5 D | 2.5 D | Diesel | 51 | 69 | 2445 | 4 | 1989/05 - 2001/03 |
|
|||||||
Title | Code | Fuel type | Power (kW) | Power (HP) | Capacity (ccm) | Cylinders | Production year |
---|---|---|---|---|---|---|---|
RENAULT MASTER I Bus 28-35 2.5 D | 28-35 2.5 D | Diesel | 55 | 75 | 2499 | 4 | 1989/08 - 1998/07 |
|
|||||||
Title | Code | Fuel type | Power (kW) | Power (HP) | Capacity (ccm) | Cylinders | Production year |
---|---|---|---|---|---|---|---|
RENAULT MASTER I Box 28-35 2,5 D | 28-35 2,5 D | Diesel | 55 | 75 | 2499 | 4 | 1989/08 - 1998/07 |
|
|||||||
Title | Code | Fuel type | Power (kW) | Power (HP) | Capacity (ccm) | Cylinders | Production year |
---|---|---|---|---|---|---|---|
FIAT DUCATO Box 2.5 D | 2.5 D | Diesel | 62 | 84 | 2500 | 4 | 1994/03 - 2002/04 |
|
|||||||
FIAT DUCATO Box 2.8 JTD | 2.8 JTD | Diesel | 94 | 128 | 2798 | 4 | 2000/11 - 2002/04 |
|
|||||||
FIAT DUCATO Box 2.8 JTD 4x4 | 2.8 JTD 4x4 | Diesel | 94 | 128 | 2798 | 4 | 2000/11 - 2002/04 |
|
|||||||
Title | Code | Fuel type | Power (kW) | Power (HP) | Capacity (ccm) | Cylinders | Production year |
---|---|---|---|---|---|---|---|
FIAT DUCATO Panorama 2.5 D | 2.5 D | Diesel | 55 | 75 | 2500 | 4 | 1990/07 - 1994/03 |
|
|||||||
FIAT DUCATO Panorama 2.5 D 4x4 | 2.5 D 4x4 | Diesel | 55 | 75 | 2500 | 4 | 1990/07 - 1994/03 |
|
|||||||
Title | Code | Fuel type | Power (kW) | Power (HP) | Capacity (ccm) | Cylinders | Production year |
---|---|---|---|---|---|---|---|
FIAT DUCATO Platform/Chassis 2.5 D | 2.5 D | Diesel | 55 | 75 | 2500 | 4 | 1989/03 - 1994/03 |
|
|||||||
FIAT DUCATO Platform/Chassis 2.5 D 4x4 | 2.5 D 4x4 | Diesel | 55 | 75 | 2500 | 4 | 1990/07 - 1994/03 |
|
|||||||
Title | Code | Fuel type | Power (kW) | Power (HP) | Capacity (ccm) | Cylinders | Production year |
---|---|---|---|---|---|---|---|
FIAT DUCATO Platform/Chassis 2.5 D | 2.5 D | Diesel | 62 | 84 | 2500 | 4 | 1994/03 - 2002/04 |
|
|||||||
FIAT DUCATO Platform/Chassis 2.5 D 4x4 | 2.5 D 4x4 | Diesel | 62 | 84 | 2500 | 4 | 1994/03 - 2002/04 |
|
|||||||
FIAT DUCATO Platform/Chassis 2.8 JTD | 2.8 JTD | Diesel | 94 | 128 | 2798 | 4 | 2000/11 - 2002/04 |
|
|||||||
FIAT DUCATO Platform/Chassis 2.8 JTD | 2.8 JTD | Diesel | 94 | 128 | 2799 | 4 | 2001/03 - 2002/04 |
|
|||||||
Title | Code | Fuel type | Power (kW) | Power (HP) | Capacity (ccm) | Cylinders | Production year |
---|---|---|---|---|---|---|---|
FIAT DUCATO Bus 2.5 D Combinato | 2.5 D Combinato | Diesel | 62 | 84 | 2500 | 4 | 1994/08 - 2002/04 |
|
|||||||
FIAT DUCATO Bus 2.8 JTD | 2.8 JTD | Diesel | 94 | 128 | 2798 | 4 | 2000/11 - 2002/04 |
|
|||||||
FIAT DUCATO Bus 2.8 JTD 4x4 | 2.8 JTD 4x4 | Diesel | 94 | 128 | 2798 | 4 | 2000/11 - 2002/04 |
|
|||||||
Title | Code | Fuel type | Power (kW) | Power (HP) | Capacity (ccm) | Cylinders | Production year |
---|---|---|---|---|---|---|---|
FIAT DUCATO Box 2.5 D 4x4 | 2.5 D 4x4 | Diesel | 55 | 75 | 2500 | 4 | 1990/07 - 1994/03 |
|
|||||||
Title | Code | Fuel type | Power (kW) | Power (HP) | Capacity (ccm) | Cylinders | Production year |
---|---|---|---|---|---|---|---|
FIAT DUCATO Box 2.8 JTD | 2.8 JTD | Diesel | 94 | 128 | 2798 | 4 | 2002/04 - X |
|
|||||||
FIAT DUCATO Box 2.8 JTD Power | 2.8 JTD Power | Diesel | 107 | 146 | 2800 | 4 | 2004/05 - X |
|
|||||||
FIAT DUCATO Box 2.8 JTD 4x4 | 2.8 JTD 4x4 | Diesel | 94 | 128 | 2798 | 4 | 2002/07 - X |
|
|||||||
Title | Code | Fuel type | Power (kW) | Power (HP) | Capacity (ccm) | Cylinders | Production year |
---|---|---|---|---|---|---|---|
FIAT DUCATO Bus 2.8 JTD | 2.8 JTD | Diesel | 94 | 128 | 2798 | 4 | 2002/04 - X |
|
|||||||
FIAT DUCATO Bus 2.8 JTD | 2.8 JTD | Diesel | 107 | 145 | 2800 | 4 | 2004/04 - 2006/07 |
|
|||||||
FIAT DUCATO Bus 2.8 JTD 4x4 | 2.8 JTD 4x4 | Diesel | 94 | 128 | 2798 | 4 | 2002/07 - X |
|
|||||||
Title | Code | Fuel type | Power (kW) | Power (HP) | Capacity (ccm) | Cylinders | Production year |
---|---|---|---|---|---|---|---|
FIAT DUCATO Platform/Chassis 2.8 JTD | 2.8 JTD | Diesel | 94 | 128 | 2798 | 4 | 2002/04 - 2006/07 |
|
|||||||
FIAT DUCATO Platform/Chassis 2.8 JTD Power | 2.8 JTD Power | Diesel | 107 | 146 | 2800 | 4 | 2004/05 - 2006/07 |
|
|||||||
FIAT DUCATO Platform/Chassis 2.8 JTD 4x4 | 2.8 JTD 4x4 | Diesel | 94 | 128 | 2798 | 4 | 2002/10 - 2006/07 |
|
|||||||
Title | Code | Fuel type | Power (kW) | Power (HP) | Capacity (ccm) | Cylinders | Production year |
---|---|---|---|---|---|---|---|
OPEL ARENA Combi 2.5 D | 2.5 D | Diesel | 55 | 75 | 2499 | 4 | 1998/03 - 2001/08 |
|
|||||||
Title | Code | Fuel type | Power (kW) | Power (HP) | Capacity (ccm) | Cylinders | Production year |
---|---|---|---|---|---|---|---|
OPEL ARENA Box 2.5 D | 2.5 D | Diesel | 55 | 75 | 2499 | 4 | 1998/03 - 2001/08 |
|
|||||||
Title | Code | Fuel type | Power (kW) | Power (HP) | Capacity (ccm) | Cylinders | Production year |
---|---|---|---|---|---|---|---|
OPEL MOVANO Platform/Chassis 2.5 D | 2.5 D (ED, HD, UD0, UD4) | Diesel | 59 | 80 | 2499 | 4 | 1998/07 - 2000/09 |
|
|||||||
Title | Code | Fuel type | Power (kW) | Power (HP) | Capacity (ccm) | Cylinders | Production year |
---|---|---|---|---|---|---|---|
OPEL MOVANO Dumptruck 2.5 D | 2.5 D (ED, HD, UD0, UD4) | Diesel | 59 | 80 | 2499 | 4 | 1999/01 - 2000/09 |
|
|||||||
Title | Code | Fuel type | Power (kW) | Power (HP) | Capacity (ccm) | Cylinders | Production year |
---|---|---|---|---|---|---|---|
OPEL MOVANO Box 2.5 D | 2.5 D (FD) | Diesel | 59 | 80 | 2499 | 4 | 1999/01 - 2000/09 |
|
|||||||
Title | Code | Fuel type | Power (kW) | Power (HP) | Capacity (ccm) | Cylinders | Production year |
---|---|---|---|---|---|---|---|
OPEL MOVANO Combi 2.5 D | 2.5 D (JD) | Diesel | 59 | 80 | 2499 | 4 | 1998/07 - 2000/09 |
|
|||||||
Title | Code | Fuel type | Power (kW) | Power (HP) | Capacity (ccm) | Cylinders | Production year |
---|---|---|---|---|---|---|---|
PEUGEOT BOXER Box 2.5 DT | 2.5 DT | Diesel | 62 | 84 | 2499 | 4 | 1997/10 - 2001/11 |
|
|||||||
PEUGEOT BOXER Box 2.8 HDi | 2.8 HDi | Diesel | 93 | 126 | 2798 | 4 | 2000/10 - 2001/11 |
|
|||||||
PEUGEOT BOXER Box 2.8 HDI | 2.8 HDI | Diesel | 94 | 128 | 2798 | 4 | 2000/11 - 2002/04 |
|
|||||||
PEUGEOT BOXER Box 2.8 HDi 4x4 | 2.8 HDi 4x4 | Diesel | 94 | 128 | 2798 | 4 | 2000/10 - 2002/04 |
|
|||||||
Title | Code | Fuel type | Power (kW) | Power (HP) | Capacity (ccm) | Cylinders | Production year |
---|---|---|---|---|---|---|---|
PEUGEOT BOXER Bus 2.8 HDi | 2.8 HDi | Diesel | 94 | 128 | 2798 | 4 | 2002/04 - X |
|
|||||||
PEUGEOT BOXER Bus 2.8 HDi | 2.8 HDi | Diesel | 107 | 145 | 2798 | 4 | 2004/04 - X |
|
|||||||
PEUGEOT BOXER Bus 2.8 HDi 4x4 | 2.8 HDi 4x4 | Diesel | 94 | 128 | 2798 | 4 | 2002/04 - X |
|
|||||||
Title | Code | Fuel type | Power (kW) | Power (HP) | Capacity (ccm) | Cylinders | Production year |
---|---|---|---|---|---|---|---|
PEUGEOT BOXER Platform/Chassis 2.8 HDi | 2.8 HDi | Diesel | 94 | 128 | 2798 | 4 | 2002/04 - X |
|
|||||||
PEUGEOT BOXER Platform/Chassis 2.8 HDi | 2.8 HDi | Diesel | 107 | 146 | 2798 | 4 | 2004/04 - X |
|
|||||||
PEUGEOT BOXER Platform/Chassis 2.8 HDi 4x4 | 2.8 HDi 4x4 | Diesel | 94 | 128 | 2798 | 4 | 2002/04 - X |
|
|||||||
Title | Code | Fuel type | Power (kW) | Power (HP) | Capacity (ccm) | Cylinders | Production year |
---|---|---|---|---|---|---|---|
PEUGEOT BOXER Box 2.8 HDi | 2.8 HDi | Diesel | 94 | 128 | 2798 | 4 | 2002/04 - X |
|
|||||||
PEUGEOT BOXER Box 2.8 HDi | 2.8 HDi | Diesel | 107 | 146 | 2798 | 4 | 2004/04 - X |
|
|||||||
PEUGEOT BOXER Box 2.8 HDi 4x4 | 2.8 HDi 4x4 | Diesel | 94 | 128 | 2798 | 4 | 2002/04 - X |
|
|||||||
Title | Code | Fuel type | Power (kW) | Power (HP) | Capacity (ccm) | Cylinders | Production year |
---|---|---|---|---|---|---|---|
PEUGEOT BOXER Bus 2.8 HDi | 2.8 HDi | Diesel | 93 | 126 | 2798 | 4 | 2000/10 - 2001/11 |
|
|||||||
PEUGEOT BOXER Bus 2.8 HDI | 2.8 HDI | Diesel | 94 | 128 | 2798 | 4 | 2000/11 - 2002/04 |
|
|||||||
PEUGEOT BOXER Bus 2.8 HDi 4x4 | 2.8 HDi 4x4 | Diesel | 94 | 128 | 2798 | 4 | 2000/10 - 2002/04 |
|
|||||||
Title | Code | Fuel type | Power (kW) | Power (HP) | Capacity (ccm) | Cylinders | Production year |
---|---|---|---|---|---|---|---|
PEUGEOT BOXER Platform/Chassis 2.8 HDI | 2.8 HDI | Diesel | 94 | 128 | 2798 | 4 | 2000/11 - 2002/04 |
|
|||||||
Title | Code | Fuel type | Power (kW) | Power (HP) | Capacity (ccm) | Cylinders | Production year |
---|---|---|---|---|---|---|---|
CITROËN JUMPER Bus 2.8 HDi | 2.8 HDi | Diesel | 94 | 128 | 2798 | 4 | 2000/09 - 2002/04 |
|
|||||||
CITROËN JUMPER Bus 2.8 HDi 4x4 | 2.8 HDi 4x4 | Diesel | 94 | 128 | 2798 | 4 | 2000/09 - 2002/04 |
|
|||||||
Title | Code | Fuel type | Power (kW) | Power (HP) | Capacity (ccm) | Cylinders | Production year |
---|---|---|---|---|---|---|---|
CITROËN JUMPER Platform/Chassis 2.8 HDi | 2.8 HDi | Diesel | 94 | 128 | 2798 | 4 | 2000/09 - 2002/04 |
|
|||||||
Title | Code | Fuel type | Power (kW) | Power (HP) | Capacity (ccm) | Cylinders | Production year |
---|---|---|---|---|---|---|---|
CITROËN JUMPER Box 2.8 HDi | 2.8 HDi | Diesel | 94 | 128 | 2798 | 4 | 2000/09 - 2002/04 |
|
|||||||
CITROËN JUMPER Box 2.8 HDi 4x4 | 2.8 HDi 4x4 | Diesel | 94 | 128 | 2798 | 4 | 2000/09 - 2002/04 |
|
|||||||
Title | Code | Fuel type | Power (kW) | Power (HP) | Capacity (ccm) | Cylinders | Production year |
---|---|---|---|---|---|---|---|
CITROËN JUMPER Bus 2.8 HDi | 2.8 HDi | Diesel | 94 | 128 | 2798 | 4 | 2002/04 - X |
|
|||||||
Title | Code | Fuel type | Power (kW) | Power (HP) | Capacity (ccm) | Cylinders | Production year |
---|---|---|---|---|---|---|---|
CITROËN JUMPER Box 2.8 HDi | 2.8 HDi | Diesel | 94 | 128 | 2798 | 4 | 2002/04 - X |
|
|||||||
CITROËN JUMPER Box 2.8 HDi | 2.8 HDi | Diesel | 107 | 146 | 2798 | 4 | 2004/05 - X |
|
|||||||
CITROËN JUMPER Box 2.8 HDi 4x4 | 2.8 HDi 4x4 | Diesel | 94 | 128 | 2798 | 4 | 2002/04 - X |
|
|||||||
Title | Code | Fuel type | Power (kW) | Power (HP) | Capacity (ccm) | Cylinders | Production year |
---|---|---|---|---|---|---|---|
CITROËN JUMPER Platform/Chassis 2.8 HDi | 2.8 HDi | Diesel | 94 | 128 | 2798 | 4 | 2002/04 - X |
|
|||||||
CITROËN JUMPER Platform/Chassis 2.8 HDi | 2.8 HDi | Diesel | 107 | 146 | 2800 | 4 | 2004/05 - X |
|
|||||||
CITROËN JUMPER Platform/Chassis 2.8 HDi 4x4 | 2.8 HDi 4x4 | Diesel | 94 | 128 | 2798 | 4 | 2002/02 - 2006/06 |
|
|||||||
Title | Code | Fuel type | Power (kW) | Power (HP) | Capacity (ccm) | Cylinders | Production year |
---|---|---|---|---|---|---|---|
IVECO DAILY III Platform/Chassis 29 L 11 | 29 L 11 | Diesel | 78 | 105 | 2798 | 4 | 1999/05 - 2006/04 |
|
|||||||
IVECO DAILY III Platform/Chassis 29 L 13 | 29 L 13 | Diesel | 92 | 125 | 2798 | 4 | 2001/11 - 2006/04 |
|
|||||||
IVECO DAILY III Platform/Chassis 35 C 15 | 35 C 15 | Diesel | 107 | 146 | 2798 | 4 | 2001/11 - 2006/04 |
|
|||||||
IVECO DAILY III Platform/Chassis 35 C 9, 35 S 9 | 35 C 9, 35 S 9 | Diesel | 66 | 90 | 2798 | 4 | 2001/11 - 2006/04 |
|
|||||||
IVECO DAILY III Platform/Chassis 35 S 11,35 C 11 (A2FC13AA, A6FBU4AB, A2NB14A1, A2ND13A1,... | 35 S 11,35 C 11 (A2FC13AA, A6FBU4AB, A2NB14A1, A2ND13A1,... | Diesel | 78 | 106 | 2798 | 4 | 1999/05 - 2006/04 |
|
|||||||
IVECO DAILY III Platform/Chassis 35 S 13,35 C 13 | 35 S 13,35 C 13 | Diesel | 92 | 125 | 2798 | 4 | 1999/05 - 2006/04 |
|
|||||||
IVECO DAILY III Platform/Chassis 40 C 13 | 40 C 13 | Diesel | 92 | 125 | 2798 | 4 | 1999/05 - 2006/04 |
|
|||||||
IVECO DAILY III Platform/Chassis 50 C 11 | 50 C 11 | Diesel | 78 | 106 | 2798 | 4 | 1999/05 - 2006/04 |
|
|||||||
IVECO DAILY III Platform/Chassis 50 C 13 | 50 C 13 | Diesel | 92 | 125 | 2798 | 4 | 1999/05 - 2006/04 |
|
|||||||
IVECO DAILY III Platform/Chassis 50 C 15 | 50 C 15 | Diesel | 107 | 146 | 2798 | 4 | 2001/01 - 2006/04 |
|
|||||||
IVECO DAILY III Platform/Chassis 65 C 15 | 65 C 15 | Diesel | 107 | 146 | 2798 | 4 | 2001/11 - 2006/04 |
|
|||||||
Title | Code | Fuel type | Power (kW) | Power (HP) | Capacity (ccm) | Cylinders | Production year |
---|---|---|---|---|---|---|---|
IVECO DAILY III Box Body / Estate 29 L 11 V | 29 L 11 V | Diesel | 78 | 106 | 2798 | 4 | 1999/05 - 2007/07 |
|
|||||||
IVECO DAILY III Box Body / Estate 29 L 13 | 29 L 13 | Diesel | 92 | 125 | 2798 | 4 | 2001/05 - 2007/07 |
|
|||||||
IVECO DAILY III Box Body / Estate 35 S 11 V,35 C 11 V | 35 S 11 V,35 C 11 V | Diesel | 78 | 106 | 2798 | 4 | 1999/05 - 2007/07 |
|
|||||||
IVECO DAILY III Box Body / Estate 35 S 13 V,35 C 13 V | 35 S 13 V,35 C 13 V | Diesel | 92 | 125 | 2798 | 4 | 1999/05 - 2007/07 |
|
|||||||
IVECO DAILY III Box Body / Estate 35 S 15 V, 35 C 15 V (A6HCV3B2, A6HBV4B2, A6HC41B2,... | 35 S 15 V, 35 C 15 V (A6HCV3B2, A6HBV4B2, A6HC41B2,... | Diesel | 107 | 146 | 2798 | 4 | 2002/11 - 2007/07 |
|
|||||||
IVECO DAILY III Box Body / Estate 35 S 9 V | 35 S 9 V | Diesel | 66 | 90 | 2798 | 4 | 2001/11 - 2006/04 |
|
|||||||
IVECO DAILY III Box Body / Estate 40 C 13 | 40 C 13 | Diesel | 92 | 125 | 2798 | 4 | 1999/05 - 2006/04 |
|
|||||||
IVECO DAILY III Box Body / Estate 40 C 15 | 40 C 15 | Diesel | 107 | 146 | 2798 | 4 | 2001/11 - 2006/04 |
|
|||||||
IVECO DAILY III Box Body / Estate 50 C 11 | 50 C 11 | Diesel | 78 | 106 | 2798 | 4 | 1999/05 - 2007/07 |
|
|||||||
IVECO DAILY III Box Body / Estate 50 C 13 | 50 C 13 | Diesel | 92 | 125 | 2798 | 4 | 1999/05 - 2007/07 |
|
|||||||
IVECO DAILY III Box Body / Estate 50 C 15 | 50 C 15 | Diesel | 107 | 146 | 2798 | 4 | 2001/01 - 2006/04 |
|
|||||||
IVECO DAILY III Box Body / Estate 65 C 15 | 65 C 15 | Diesel | 107 | 146 | 2798 | 4 | 2001/11 - 2006/04 |
|
|||||||
Title | Code | Fuel type | Power (kW) | Power (HP) | Capacity (ccm) | Cylinders | Production year |
---|---|---|---|---|---|---|---|
IVECO DAILY II Platform/Chassis 30-8 (10011131, 10011132, 10011231, 10011232, 10011237,... | 30-8 (10011131, 10011132, 10011231, 10011232, 10011237,... | Diesel | 60 | 82 | 2499 | 4 | 1992/01 - 1998/08 |
|
|||||||
IVECO DAILY II Platform/Chassis 30-8 (12910211, 12911111, 12911112, 12911117, 12911131,... | 30-8 (12910211, 12911111, 12911112, 12911117, 12911131,... | Diesel | 55 | 75 | 2499 | 4 | 1992/01 - 1998/08 |
|
|||||||
IVECO DAILY II Platform/Chassis 30-8 (12910211, 12911111, 12911112, 12911117, 12911131,... | 30-8 (12910211, 12911111, 12911112, 12911117, 12911131,... | Diesel | 60 | 82 | 2499 | 4 | 1992/01 - 1998/08 |
|
|||||||
IVECO DAILY II Platform/Chassis 35-8 (12931102, 12931104, 12931111, 12931112, 12931117,... | 35-8 (12931102, 12931104, 12931111, 12931112, 12931117,... | Diesel | 55 | 75 | 2499 | 4 | 1989/01 - 1998/08 |
|
|||||||
IVECO DAILY II Platform/Chassis 35-8 (12931102, 12931104, 12931111, 12931112, 12931117,... | 35-8 (12931102, 12931104, 12931111, 12931112, 12931117,... | Diesel | 60 | 82 | 2499 | 4 | 1989/01 - 1998/08 |
|
|||||||
Title | Code | Fuel type | Power (kW) | Power (HP) | Capacity (ccm) | Cylinders | Production year |
---|---|---|---|---|---|---|---|
IVECO DAILY II Box Body / Estate 30-8 (12914111, 12914112, 12914117, 12914131, 12914137,... | 30-8 (12914111, 12914112, 12914117, 12914131, 12914137,... | Diesel | 55 | 75 | 2499 | 4 | 1989/01 - 1998/08 |
|
|||||||
IVECO DAILY II Box Body / Estate 30-8 (12914111, 12914112, 12914117, 12914131, 12914137,... | 30-8 (12914111, 12914112, 12914117, 12914131, 12914137,... | Diesel | 55 | 75 | 2499 | 4 | 1989/01 - 1998/08 |
|
|||||||
IVECO DAILY II Box Body / Estate 30-8 (12914111, 12914112, 12914117, 12914131, 12914137,... | 30-8 (12914111, 12914112, 12914117, 12914131, 12914137,... | Diesel | 60 | 82 | 2499 | 4 | 1989/01 - 1998/08 |
|
|||||||
IVECO DAILY II Box Body / Estate 30-8 (14914111, 14914117, 14914211, 14914217, 14915111,... | 30-8 (14914111, 14914117, 14914211, 14914217, 14915111,... | Diesel | 60 | 82 | 2499 | 4 | 1989/01 - 1998/08 |
|
|||||||
IVECO DAILY II Box Body / Estate 35-8 (12934104, 12934111, 12934112, 12934117, 12934124,... | 35-8 (12934104, 12934111, 12934112, 12934117, 12934124,... | Diesel | 55 | 75 | 2499 | 4 | 1991/01 - 1998/08 |
|
|||||||
IVECO DAILY II Box Body / Estate 35-8 (12934104, 12934111, 12934112, 12934117, 12934124,... | 35-8 (12934104, 12934111, 12934112, 12934117, 12934124,... | Diesel | 60 | 82 | 2499 | 4 | 1991/01 - 1998/08 |
|
|||||||
Title | Code | Fuel type | Power (kW) | Power (HP) | Capacity (ccm) | Cylinders | Production year |
---|---|---|---|---|---|---|---|
IVECO DAILY III Bus 35 S 13, 40 C 13, 50 C 13 | 35 S 13, 40 C 13, 50 C 13 | Diesel | 92 | 125 | 2798 | 4 | 1999/05 - 2006/05 |
|
|||||||
IVECO DAILY III Bus 40 C 15, 50 C 15 | 40 C 15, 50 C 15 | Diesel | 107 | 146 | 2798 | 4 | 1999/05 - 2006/05 |
|
|||||||
381016MEC | Other | MD | |
![]() |
381016MEC - Other MD
|
$22.00/pcs incl. VAT
($22.00/pcs excl. VAT)
$9.04/pcs incl. VAT ($9.04/pcs excl. VAT) |
|
Availability:
|
|||
Sale! |
|||
RM0002 | Timing Belt Set | ET Engineteam | |
![]() |
RM0002 - Timing Belt Set ET Engineteam
|
$0.00/pcs incl. VAT ($0.00/pcs excl. VAT) | |
Availability: | |||
The product cannot be purchased. |
|||
CT1038 | Timing Belt | CONTITECH | |
|
CT1038 - Timing Belt CONTITECH
|
$0.00/pcs incl. VAT ($0.00/pcs excl. VAT) | |
Availability: | |||
The product cannot be purchased. |
|||
VKMA 02383 | Timing Belt Set | SKF | |
|
VKMA 02383 - Timing Belt Set SKF
|
$0.00/pcs incl. VAT ($0.00/pcs excl. VAT) | |
Availability: | |||
The product cannot be purchased. |
|||
152SHDS300 | Timing belt kit | NON OE | |
![]() |
152SHDS300 - Timing belt kit NON OE
|
$43.36/pcs incl. VAT
($43.36/pcs excl. VAT)
$32.52/pcs incl. VAT ($32.52/pcs excl. VAT) |
|
Availability: | |||
|
|||
381015MEC | Other | MD | |
![]() |
381015MEC - Other MD
|
$21.20/pcs incl. VAT
($21.20/pcs excl. VAT)
$15.90/pcs incl. VAT ($15.90/pcs excl. VAT) |
|
Availability: | |||
|
|||
382030MEC | Timing belt kit | MD | |
![]() |
382030MEC - Timing belt kit MD
|
$89.88/pcs incl. VAT
