Crankshaft Bearing Set - 77744630 KOLBENSCHMIDT

Price
Netto price: | $120.80/pcs incl. VAT 0% ($120.80/pcs excl. VAT) | |
Your price: (-35%) | $78.52/pcs incl. VAT 0% ($78.52/pcs excl. VAT) |
General information
Code: 77744630
Brand: KOLBENSCHMIDT
Name: Crankshaft Bearing Set
Vehicle: MAN
EAN:
4028977614569
Criteria
- Oversize [mm]: 0,75 mm
- Component Number: 72150630
- Component Number: 72151630
- Quantity: 14
- Quantity Unit: Kit
Availability
Stock: | 0 pcs | |
---|---|---|
|
External stock: | Check |
Category
Number |
---|
Title | Code | Fuel type | Power (kW) | Power (HP) | Capacity (ccm) | Cylinders | Production year |
---|---|---|---|---|---|---|---|
MAN SÜ SÜ 283 | SÜ 283 | N/A | 206 | 280 | 6871 | 2003/09 - X | |
|
|||||||
Title | Code | Fuel type | Power (kW) | Power (HP) | Capacity (ccm) | Cylinders | Production year |
---|---|---|---|---|---|---|---|
MAN TGL 10.240 | 10.240 | N/A | 176 | 240 | 6871 | 2005/04 - X | |
|
|||||||
MAN TGL 10.240 | 10.240 | N/A | 176 | 240 | 6871 | 2005/04 - X | |
|
|||||||
MAN TGL 12.240 | 12.240 | N/A | 176 | 240 | 6871 | 2005/04 - X | |
|
|||||||
MAN TGL 12.240 | 12.240 | N/A | 176 | 240 | 6871 | 2005/04 - X | |
|
|||||||
MAN TGL 8.240 | 8.240 | N/A | 176 | 240 | 6871 | 2005/04 - X | |
|
|||||||
MAN TGL 8.240 | 8.240 | N/A | 176 | 240 | 6871 | 2005/04 - X | |
|
|||||||
Title | Code | Fuel type | Power (kW) | Power (HP) | Capacity (ccm) | Cylinders | Production year |
---|---|---|---|---|---|---|---|
MAN TGM 13.240 | 13.240 | N/A | 176 | 240 | 6871 | 2006/04 - X | |
|
|||||||
MAN TGM 13.240 | 13.240 | N/A | 176 | 240 | 6871 | 2006/04 - X | |
|
|||||||
MAN TGM 13.280 | 13.280 | N/A | 206 | 280 | 6871 | 2006/04 - X | |
|
|||||||
MAN TGM 13.280 | 13.280 | N/A | 206 | 280 | 6871 | 2006/04 - X | |
|
|||||||
MAN TGM 18.240 | 18.240 | N/A | 176 | 240 | 6871 | 2005/10 - X | |
|
|||||||
MAN TGM 18.240 | 18.240 | N/A | 176 | 240 | 6871 | 2005/10 - X | |
|
|||||||
MAN TGM 18.240 | 18.240 | N/A | 176 | 240 | 6871 | 2005/10 - X | |
|
|||||||
MAN TGM 18.240 | 18.240 | N/A | 176 | 240 | 6871 | 2006/05 - X | |
|
|||||||
MAN TGM 18.280 | 18.280 | N/A | 206 | 280 | 6871 | 2005/10 - X | |
|
|||||||
MAN TGM 18.280 | 18.280 | N/A | 206 | 280 | 6871 | 2005/10 - X | |
|
|||||||
MAN TGM 18.280 | 18.280 | N/A | 206 | 280 | 6871 | 2005/10 - X | |
|
|||||||
MAN TGM 18.280 | 18.280 | N/A | 206 | 280 | 6871 | 2005/10 - X | |
|
|||||||
MAN TGM 18.330 | 18.330 | N/A | 240 | 326 | 6871 | 2005/10 - X | |
|
|||||||
MAN TGM 18.330 | 18.330 | N/A | 240 | 326 | 6871 | 2005/10 - X | |
|
|||||||
MAN TGM 18.330 | 18.330 | N/A | 240 | 326 | 6871 | 2005/10 - X | |
|
|||||||
MAN TGM 18.330 | 18.330 | N/A | 240 | 326 | 6871 | 2005/10 - X | |
|
|||||||
Title | Code | Fuel type | Power (kW) | Power (HP) | Capacity (ccm) | Cylinders | Production year |
---|---|---|---|---|---|---|---|
MAN M 2000 L 14.225 LAC, LARC, | 14.225 LAC, LARC, (LE220B) | N/A | 162 | 220 | 6871 | 2000/09 - X | |
|
|||||||
MAN M 2000 L 14.225 LAK, LARK, LAK-L, | 14.225 LAK, LARK, LAK-L, (LE220B) | N/A | 162 | 220 | 6871 | 2000/09 - X | |
|
|||||||
MAN M 2000 L 14.225 LC, LLC, LLLC, LRC, LLRC, LLLRC | 14.225 LC, LLC, LLLC, LRC, LLRC, LLLRC (LE220B) | N/A | 162 | 220 | 6871 | 2000/09 - X | |
|
|||||||
MAN M 2000 L 14.225 LK, LRK | 14.225 LK, LRK (LE220B) | N/A | 162 | 220 | 6871 | 2000/09 - X | |
|
|||||||
MAN M 2000 L 14.255 LC, LLC, LLLC, LRC, LLRC, LLLRC | 14.255 LC, LLC, LLLC, LRC, LLRC, LLLRC (LE250B) | N/A | 180 | 245 | 6871 | 2000/09 - X | |
|
|||||||
MAN M 2000 L 14.284 LC, LLC, LLLC, LRC, LLRC, LLLRC | 14.284 LC, LLC, LLLC, LRC, LLRC, LLLRC | N/A | 206 | 280 | 6871 | 1998/10 - X | |
|
|||||||
MAN M 2000 L 14.284, 14.285, LAC, LARC | 14.284, 14.285, LAC, LARC | N/A | 206 | 280 | 6871 | 1998/06 - X | |
|
|||||||
MAN M 2000 L 14.284, 14.285, LAK, LARK, LAK-L | 14.284, 14.285, LAK, LARK, LAK-L | N/A | 206 | 280 | 6871 | 1998/06 - X | |
|
|||||||
MAN M 2000 L 14.284, 14.285, LA-LF | 14.284, 14.285, LA-LF | N/A | 206 | 280 | 6871 | 1998/06 - X | |
|
|||||||
MAN M 2000 L 14.284, 14.285, LK, LRK | 14.284, 14.285, LK, LRK | N/A | 206 | 280 | 6871 | 1998/10 - X | |
|
|||||||
MAN M 2000 L 14.285 LC, LLC, LLLC, LRC, LLRC, LLLRC, | 14.285 LC, LLC, LLLC, LRC, LLRC, LLLRC,(LE280B) | N/A | 206 | 280 | 6871 | 2000/09 - X | |
|
|||||||
MAN M 2000 L 15.225 LC, LLC, LLLC, LRC, LLRC, LLLRC, | 15.225 LC, LLC, LLLC, LRC, LLRC, LLLRC, (LE220B) | N/A | 162 | 220 | 6871 | 1999/09 - X | |
|
|||||||
MAN M 2000 L 15.225 LK, LRK, LK-L, | 15.225 LK, LRK, LK-L, (LE220B) | N/A | 162 | 220 | 6871 | 1999/09 - X | |
|
|||||||
MAN M 2000 L 15.255 LC, LLC, LLLC, LRC, LLRC, LLLRC, | 15.255 LC, LLC, LLLC, LRC, LLRC, LLLRC, (LE250B) | N/A | 180 | 245 | 6871 | 1999/09 - X | |
|
|||||||
MAN M 2000 L 15.255 LK, LRK, LK-L, | 15.255 LK, LRK, LK-L, (LE250B) | N/A | 180 | 245 | 6871 | 1999/09 - X | |
|
|||||||
MAN M 2000 L 18.255 LC, LLC, LLLC, LRC, LLRC, LLLRC, | 18.255 LC, LLC, LLLC, LRC, LLRC, LLLRC, (LE250B) | N/A | 180 | 245 | 6871 | 1999/09 - X | |
|
|||||||
MAN M 2000 L 18.284 LAC, LARC | 18.284 LAC, LARC | N/A | 206 | 280 | 6871 | 1998/06 - X | |
|
|||||||
MAN M 2000 L 18.284 LAK, LARK, LAK-L | 18.284 LAK, LARK, LAK-L | N/A | 206 | 280 | 6871 | 1998/06 - X | |
|
|||||||
MAN M 2000 L 18.284 LC, LLC, LLLC, LRC, LLRC, LLLRC | 18.284 LC, LLC, LLLC, LRC, LLRC, LLLRC | N/A | 206 | 280 | 6871 | 1998/06 - X | |
|
|||||||
MAN M 2000 L 18.284, 18.285, LK, LK-L, LLK, LLK-L,LLRK, LRK | 18.284, 18.285, LK, LK-L, LLK, LLK-L,LLRK, LRK | N/A | 206 | 280 | 6871 | 1998/06 - X | |
|
|||||||
MAN M 2000 L 18.284, 18.285, L-KO, LR-KO | 18.284, 18.285, L-KO, LR-KO | N/A | 206 | 280 | 6871 | 1998/06 - X | |
|
|||||||
MAN M 2000 L 18.285 LAC, LARC | 18.285 LAC, LARC (LE280B) | N/A | 206 | 280 | 6871 | 1999/09 - X | |
|
|||||||
MAN M 2000 L 18.285 LAK, LARK, LAK-L, | 18.285 LAK, LARK, LAK-L, (LE280B) | N/A | 206 | 280 | 6871 | 1999/09 - X | |
|
|||||||
MAN M 2000 L 18.285 LC, LLC, LLLC, LRC, LLRC, LLLRC, | 18.285 LC, LLC, LLLC, LRC, LLRC, LLLRC, (LE280B) | N/A | 206 | 280 | 6871 | 1999/09 - X | |
|
|||||||
Title | Code | Fuel type | Power (kW) | Power (HP) | Capacity (ccm) | Cylinders | Production year |
---|---|---|---|---|---|---|---|
MAN M 2000 M 14.255 MC, MLC, MLLC, MLRC, MRC, MLLRC | 14.255 MC, MLC, MLLC, MLRC, MRC, MLLRC | N/A | 180 | 245 | 6871 | 2000/10 - X | |
|
|||||||
MAN M 2000 M 14.255 MLS, MLRS | 14.255 MLS, MLRS | N/A | 180 | 245 | 6871 | 2000/10 - X | |
|
|||||||
MAN M 2000 M 14.284 MAK, MAK-L, MARK | 14.284 MAK, MAK-L, MARK | N/A | 206 | 280 | 6871 | 1998/06 - 2005/12 | |
|
|||||||
MAN M 2000 M 14.284 MA-KO, MA-LF | 14.284 MA-KO, MA-LF | N/A | 206 | 280 | 6871 | 1998/06 - 2005/12 | |
|
|||||||
MAN M 2000 M 14.284 MC, MLC, MLLC, MLRC, MRC, MLLRC | 14.284 MC, MLC, MLLC, MLRC, MRC, MLLRC | N/A | 206 | 280 | 6871 | 1998/06 - 2005/12 | |
|
|||||||
MAN M 2000 M 14.284 MLS, MLRS | 14.284 MLS, MLRS | N/A | 206 | 280 | 6871 | 1998/06 - 2005/12 | |
|
|||||||
MAN M 2000 M 14.285 MC, MLC, MLLC, MLRC, MRC, MLLRC | 14.285 MC, MLC, MLLC, MLRC, MRC, MLLRC (ME280C) | N/A | 206 | 280 | 6871 | 1999/09 - 2005/12 | |
|
|||||||
MAN M 2000 M 18.255 MAC, MARC | 18.255 MAC, MARC | N/A | 180 | 245 | 6871 | 2000/10 - X | |
|
|||||||
MAN M 2000 M 18.255 MC, MLC, MLLC, MLRC, MRC, MLLRC | 18.255 MC, MLC, MLLC, MLRC, MRC, MLLRC | N/A | 180 | 245 | 6871 | 2000/10 - X | |
|
|||||||
MAN M 2000 M 18.284 MAC, MARC | 18.284 MAC, MARC | N/A | 206 | 280 | 6871 | 1998/06 - 2005/12 | |
|
|||||||
MAN M 2000 M 18.284 MAK, MAK-L, MARK | 18.284 MAK, MAK-L, MARK | N/A | 206 | 280 | 6871 | 1998/06 - 2005/12 | |
|
|||||||
MAN M 2000 M 18.284 MC, MLC, MLLC, MLRC, MRC, MLLRC | 18.284 MC, MLC, MLLC, MLRC, MRC, MLLRC | N/A | 206 | 280 | 6871 | 1998/06 - 2005/12 | |
|
|||||||
MAN M 2000 M 18.284 MK, MK-L, MLK, MLRK, MRK | 18.284 MK, MK-L, MLK, MLRK, MRK | N/A | 206 | 280 | 6871 | 1998/06 - 2005/12 | |
|
|||||||
MAN M 2000 M 18.284 MLS, MLRS | 18.284 MLS, MLRS | N/A | 206 | 280 | 6871 | 1998/06 - 2005/12 | |
|
|||||||
MAN M 2000 M 25.255 MNLC, MNLLC, MNLRC, MNLLRC, MVLC | 25.255 MNLC, MNLLC, MNLRC, MNLLRC, MVLC | N/A | 180 | 245 | 6871 | 2000/10 - X | |
|
|||||||
MAN M 2000 M 25.284 MNLC, MNLLC, MNLRC, MNLLRC, MVLC | 25.284 MNLC, MNLLC, MNLRC, MNLLRC, MVLC | N/A | 206 | 280 | 6871 | 2000/02 - X | |
|
|||||||
MAN M 2000 M 25.285 MNLC, MNLLC, MNLRC, MNLLRC, MVLC | 25.285 MNLC, MNLLC, MNLRC, MNLLRC, MVLC | N/A | 206 | 280 | 6871 | 2003/02 - X | |
|
|||||||
Title | Code | Fuel type | Power (kW) | Power (HP) | Capacity (ccm) | Cylinders | Production year |
---|---|---|---|---|---|---|---|
MAN TGA 26.280 | 26.280 | N/A | 206 | 280 | 6871 | 2002/11 - X | |
|
|||||||
MAN TGA 26.330 | 26.330 | N/A | 240 | 326 | 6871 | 2002/11 - X | |
|
|||||||
Title | Engine code | Engine type | Power (kW) | Power (HP) | Capacity (ccm) | Cylinders | Fuel type | Production year |
---|---|---|---|---|---|---|---|---|
MAN D 0836 HM 3 U | D 0836 HM 3 U | Diesel | 110 | 150 | 7030 | 6 | Diesel | X - X |
MAN D 0836 HM 70 | D 0836 HM 70 | Diesel | 110 | 150 | 7030 | 6 | Diesel | X - X |
MAN D 0836 LE 502 | D 0836 LE 502 | Diesel | 186 | 253 | 6871 | 6 | Diesel | X - X |
MAN D 0836 LFL 01 | D 0836 LFL 01 | Diesel | 206 | 280 | 6871 | 6 | Diesel | X - X |
MAN D 0836 LFL 02 | D 0836 LFL 02 | Diesel | 162 | 220 | 6871 | 6 | Diesel | X - X |
MAN D 0836 LFL 03 | D 0836 LFL 03 | Diesel | 206 | 280 | 6871 | 6 | Diesel | X - X |
MAN D 0836 LFL 04 | D 0836 LFL 04 | Diesel | 162 | 220 | 6871 | 6 | Diesel | X - X |
MAN D 0836 LFL 05 | D 0836 LFL 05 | Diesel | 180 | 245 | 6871 | 6 | Diesel | X - X |
MAN D 0836 LFL 06 | D 0836 LFL 06 | Diesel | 162 | 220 | 6871 | 6 | Diesel | X - X |
MAN D 0836 LFL 40 | D 0836 LFL 40 | Diesel | 176 | 240 | 6871 | 6 | Diesel | X - X |
MAN D 0836 LFL 41 | D 0836 LFL 41 | Diesel | 206 | 280 | 6871 | 6 | Diesel | X - X |
MAN D 0836 LFL 44 | D 0836 LFL 44 | Diesel | 240 | 326 | 6871 | 6 | Diesel | X - X |
MAN D 0836 LF 01 | D 0836 LF 01 | Diesel | 206 | 280 | 6871 | 6 | Diesel | 1998/06 - X |
MAN D 0836 LF 02 | D 0836 LF 02 | Diesel | 162 | 220 | 6871 | 6 | Diesel | X - X |
MAN D 0836 LF 03 | D 0836 LF 03 | Diesel | 206 | 280 | 6871 | 6 | Diesel | X - X |
MAN D 0836 LF 04 | D 0836 LF 04 | Diesel | 162 | 220 | 6871 | 6 | Diesel | X - X |
MAN D 0836 LF 05 | D 0836 LF 05 | Diesel | 180 | 245 | 6871 | 6 | Diesel | X - X |
MAN D 0836 LF 06 | D 0836 LF 06 | Diesel | 260 | 354 | 6871 | 6 | Diesel | X - X |
MAN D 0836 LF 41 | D 0836 LF 41 | Diesel | 206 | 280 | 6871 | 6 | Diesel | X - X |
MAN D 0836 LF 44 | D 0836 LF 44 | Diesel | 240 | 326 | 6871 | 6 | Diesel | X - X |
MAN D 0836 LOH 01 | D 0836 LOH 01 | Diesel | 206 | 280 | 6871 | 6 | Diesel | X - X |
MAN D 0836 LOH 02 | D 0836 LOH 02 | Diesel | 206 | 280 | 6871 | 6 | Diesel | X - X |
MAN D 0836 LOH 03 | D 0836 LOH 03 | Diesel | 162 | 220 | 6871 | 6 | Diesel | X - X |
MAN D 0836 LOH 40 | D 0836 LOH 40 | Diesel | 206 | 280 | 6871 | 6 | Diesel | X - X |
MAN D 0836 LOH 41 | D 0836 LOH 41 | Diesel | 177 | 240 | 6871 | 6 | Diesel | X - X |
MAN D 0836 LUH 01 | D 0836 LUH 01 | Diesel | 206 | 280 | 6871 | 6 | Diesel | X - X |
MAN D 0836 LUH 02 | D 0836 LUH 02 | Diesel | 162 | 220 | 6871 | 6 | Diesel | X - X |
MAN D 0836 LUH 40 | D 0836 LUH 40 | Diesel | 206 | 280 | 6871 | 6 | Diesel | X - X |
MAN E 0836 E 302 | E 0836 E 302 | Petrol Engine | 75 | 102 | 6871 | 6 | Gas | X - X |
MAN E 0836 E 312 | E 0836 E 312 | Petrol Engine | 56 | 76 | 6871 | 6 | Gas | X - X |
MAN E 0836 LE 202 | E 0836 LE 202 | Petrol Engine | 110 | 150 | 6871 | 6 | Gas | X - X |
77586630 | Crankshaft Bearing Set | KOLBENSCHMIDT | ||||
![]() |
77586630 - Crankshaft Bearing Set KOLBENSCHMIDT
|
$216.68/pcs incl. VAT
($216.68/pcs excl. VAT)
$140.84/pcs incl. VAT ($140.84/pcs excl. VAT) |
||||
Availability:
|
||||||
|
||||||
77587630 | Crankshaft Bearing Set | KOLBENSCHMIDT | ||||
![]() |
77587630 - Crankshaft Bearing Set KOLBENSCHMIDT
|
$281.64/pcs incl. VAT
($281.64/pcs excl. VAT)
$183.07/pcs incl. VAT ($183.07/pcs excl. VAT) |
||||
Availability:
|
||||||
|
||||||
77743630 | Crankshaft Bearing Set | KOLBENSCHMIDT | ||||
![]() |
77743630 - Crankshaft Bearing Set KOLBENSCHMIDT
|
$87.12/pcs incl. VAT
($87.12/pcs excl. VAT)
$56.63/pcs incl. VAT ($56.63/pcs excl. VAT) |
||||
Availability:
|
||||||
|
||||||
79234630 | Main Bearings, crankshaft | KOLBENSCHMIDT | ||||
![]() |
79234630 - Main Bearings, crankshaft KOLBENSCHMIDT
|
$25.56/pcs incl. VAT
($25.56/pcs excl. VAT)
$16.61/pcs incl. VAT ($16.61/pcs excl. VAT) |
||||
Availability:
|
||||||
|