Piston - 40247610 KOLBENSCHMIDT
Price
We recommend!
Netto price: | $147.73/pcs incl. VAT 0% ($147.73/pcs excl. VAT) | |
Your price: (-35%) | $96.02/pcs incl. VAT 0% ($96.02/pcs excl. VAT) |
General information
Code: 40247610
Brand: KOLBENSCHMIDT
Name: Piston
Vehicle: ŠKODA-VW
EAN:
4028977685972
Criteria
- Oversize [mm]: 0,25 mm
- Bolt Ø [mm]: 21 mm
- Bolt length [mm]: 56 mm
- Component Number: 63714
- Component Number: 63717
- Component Number: 63720
- Quantity: 3
- Production Number: 082243
- Bore Ø [mm]: 82,76 mm
- Compression Height [mm]: 29,6 mm
- Length [mm]: 50,1 mm
- Recess Depth 1 [mm]: 6,2 mm
- Valve pocket depth 1 [mm]: 3 mm
- Recess Diameter [mm]: 50 mm
Availability
Stock: | 10 pcs |
---|
Category
Number |
---|
Title | Code | Fuel type | Power (kW) | Power (HP) | Capacity (ccm) | Cylinders | Production year |
---|---|---|---|---|---|---|---|
VW GOLF V Variant 2.0 | 2.0 | Petrol | 147 | 200 | 1984 | 4 | 2007/06 - 2009/07 |
|
|||||||
Title | Code | Fuel type | Power (kW) | Power (HP) | Capacity (ccm) | Cylinders | Production year |
---|---|---|---|---|---|---|---|
VW PASSAT 2.0 FSI | 2.0 FSI | Petrol | 147 | 200 | 1984 | 4 | 2005/07 - 2010/07 |
|
|||||||
Title | Code | Fuel type | Power (kW) | Power (HP) | Capacity (ccm) | Cylinders | Production year |
---|---|---|---|---|---|---|---|
VW PASSAT Variant 2.0 FSI | 2.0 FSI | Petrol | 147 | 200 | 1984 | 4 | 2005/08 - 2010/11 |
|
|||||||
Title | Code | Fuel type | Power (kW) | Power (HP) | Capacity (ccm) | Cylinders | Production year |
---|---|---|---|---|---|---|---|
VW GOLF VI 2.0 GTi | 2.0 GTi | Petrol | 155 | 210 | 1984 | 4 | 2009/04 - 2012/11 |
|
|||||||
Title | Code | Fuel type | Power (kW) | Power (HP) | Capacity (ccm) | Cylinders | Production year |
---|---|---|---|---|---|---|---|
VW GOLF VI Convertible 2.0 GTI | 2.0 GTI | Petrol | 155 | 211 | 1984 | 4 | 2011/11 - X |
|
|||||||
Title | Code | Fuel type | Power (kW) | Power (HP) | Capacity (ccm) | Cylinders | Production year |
---|---|---|---|---|---|---|---|
VW GOLF V 2.0 GTI | 2.0 GTI | Petrol | 147 | 200 | 1984 | 4 | 2004/10 - 2009/02 |
|
|||||||
Title | Code | Fuel type | Power (kW) | Power (HP) | Capacity (ccm) | Cylinders | Production year |
---|---|---|---|---|---|---|---|
VW EOS 2.0 TFSI | 2.0 TFSI | Petrol | 147 | 200 | 1984 | 4 | 2006/03 - 2015/08 |
|
|||||||
VW EOS 2.0 TSI | 2.0 TSI | Petrol | 155 | 210 | 1984 | 4 | 2009/11 - 2015/08 |
|
|||||||
Title | Code | Fuel type | Power (kW) | Power (HP) | Capacity (ccm) | Cylinders | Production year |
---|---|---|---|---|---|---|---|
VW JETTA III 2.0 TFSI | 2.0 TFSI | Petrol | 147 | 200 | 1984 | 4 | 2005/10 - 2010/10 |
|
|||||||
Title | Code | Fuel type | Power (kW) | Power (HP) | Capacity (ccm) | Cylinders | Production year |
---|---|---|---|---|---|---|---|
VW TIGUAN 2.0 TFSI 4motion | 2.0 TFSI 4motion | Petrol | 147 | 200 | 1984 | 4 | 2007/09 - X |
|
|||||||
VW TIGUAN 2.0 TFSI 4motion | 2.0 TFSI 4motion | Petrol | 125 | 170 | 1984 | 4 | 2007/09 - X |
|
|||||||
VW TIGUAN 2.0 TSI 4motion | 2.0 TSI 4motion | Petrol | 155 | 211 | 1984 | 4 | 2011/05 - X |
|
|||||||
Title | Code | Fuel type | Power (kW) | Power (HP) | Capacity (ccm) | Cylinders | Production year |
---|---|---|---|---|---|---|---|
VW PASSAT 2.0 TSI | 2.0 TSI | Petrol | 155 | 210 | 1984 | 4 | 2010/11 - 2014/12 |
|
|||||||
Title | Code | Fuel type | Power (kW) | Power (HP) | Capacity (ccm) | Cylinders | Production year |
---|---|---|---|---|---|---|---|
VW PASSAT Variant 2.0 TSI | 2.0 TSI | Petrol | 155 | 210 | 1984 | 4 | 2010/11 - 2014/12 |
|
|||||||
Title | Code | Fuel type | Power (kW) | Power (HP) | Capacity (ccm) | Cylinders | Production year |
---|---|---|---|---|---|---|---|
VW SHARAN 2.0 TSI | 2.0 TSI | Petrol | 147 | 200 | 1984 | 4 | 2010/12 - X |
|
|||||||
Title | Code | Fuel type | Power (kW) | Power (HP) | Capacity (ccm) | Cylinders | Production year |
---|---|---|---|---|---|---|---|
VW JETTA IV 2.0 TSI | 2.0 TSI | Petrol | 147 | 200 | 1984 | 4 | 2010/12 - X |
|
|||||||
Title | Code | Fuel type | Power (kW) | Power (HP) | Capacity (ccm) | Cylinders | Production year |
---|---|---|---|---|---|---|---|
VW PASSAT CC 2.0 TSI | 2.0 TSI | Petrol | 155 | 211 | 1984 | 4 | 2010/11 - 2012/01 |
|
|||||||
VW PASSAT CC 2.0 TSI | 2.0 TSI | Petrol | 147 | 200 | 1984 | 4 | 2008/06 - 2012/01 |
|
|||||||
Title | Code | Fuel type | Power (kW) | Power (HP) | Capacity (ccm) | Cylinders | Production year |
---|---|---|---|---|---|---|---|
VW BEETLE 2.0 TSI | 2.0 TSI | Petrol | 147 | 200 | 1984 | 4 | 2011/04 - X |
|
|||||||
Title | Code | Fuel type | Power (kW) | Power (HP) | Capacity (ccm) | Cylinders | Production year |
---|---|---|---|---|---|---|---|
VW CC 2.0 TSI | 2.0 TSI | Petrol | 155 | 210 | 1984 | 4 | 2011/11 - 2016/12 |
|
|||||||
Title | Code | Fuel type | Power (kW) | Power (HP) | Capacity (ccm) | Cylinders | Production year |
---|---|---|---|---|---|---|---|
VW SCIROCCO 2.0 TSI | 2.0 TSI | Petrol | 147 | 200 | 1984 | 4 | 2008/05 - 2009/11 |
|
|||||||
VW SCIROCCO 2.0 TSI | 2.0 TSI | Petrol | 155 | 210 | 1984 | 4 | 2009/11 - 2017/11 |
|
|||||||
Title | Code | Fuel type | Power (kW) | Power (HP) | Capacity (ccm) | Cylinders | Production year |
---|---|---|---|---|---|---|---|
VW BEETLE Convertible 2.0 TSI | 2.0 TSI | Petrol | 147 | 200 | 1984 | 4 | 2011/12 - X |
|
|||||||
Title | Code | Fuel type | Power (kW) | Power (HP) | Capacity (ccm) | Cylinders | Production year |
---|---|---|---|---|---|---|---|
VW GOLF VI Variant 2.0 TSI | 2.0 TSI | Petrol | 147 | 200 | 1984 | 4 | 2009/07 - 2013/07 |
|
|||||||
Title | Code | Fuel type | Power (kW) | Power (HP) | Capacity (ccm) | Cylinders | Production year |
---|---|---|---|---|---|---|---|
VW PASSAT ALLTRACK 2.0 TSI 4motion | 2.0 TSI 4motion | Petrol | 155 | 210 | 1984 | 4 | 2012/01 - 2014/12 |
|
|||||||
Title | Code | Fuel type | Power (kW) | Power (HP) | Capacity (ccm) | Cylinders | Production year |
---|---|---|---|---|---|---|---|
SKODA OCTAVIA II 2.0 RS | 2.0 RS | Petrol | 147 | 200 | 1984 | 4 | 2005/10 - 2013/02 |
|
|||||||
Title | Code | Fuel type | Power (kW) | Power (HP) | Capacity (ccm) | Cylinders | Production year |
---|---|---|---|---|---|---|---|
SKODA OCTAVIA II Combi 2.0 RS | 2.0 RS | Petrol | 147 | 200 | 1984 | 4 | 2005/10 - 2013/02 |
|
|||||||
Title | Code | Fuel type | Power (kW) | Power (HP) | Capacity (ccm) | Cylinders | Production year |
---|---|---|---|---|---|---|---|
SKODA SUPERB II 2.0 TSI | 2.0 TSI | Petrol | 147 | 200 | 1984 | 4 | 2010/05 - 2015/05 |
|
|||||||
Title | Code | Fuel type | Power (kW) | Power (HP) | Capacity (ccm) | Cylinders | Production year |
---|---|---|---|---|---|---|---|
SKODA SUPERB II Estate 2.0 TSI | 2.0 TSI | Petrol | 147 | 200 | 1984 | 4 | 2010/05 - 2015/05 |
|
|||||||
Title | Code | Fuel type | Power (kW) | Power (HP) | Capacity (ccm) | Cylinders | Production year |
---|---|---|---|---|---|---|---|
AUDI A3 Sportback 2.0 TFSI | 2.0 TFSI | Petrol | 147 | 200 | 1984 | 4 | 2004/09 - 2013/03 |
|
|||||||
AUDI A3 Sportback 2.0 TFSI quattro | 2.0 TFSI quattro | Petrol | 147 | 200 | 1984 | 4 | 2004/09 - 2013/03 |
|
|||||||
Title | Code | Fuel type | Power (kW) | Power (HP) | Capacity (ccm) | Cylinders | Production year |
---|---|---|---|---|---|---|---|
AUDI A3 2.0 TFSI | 2.0 TFSI | Petrol | 147 | 200 | 1984 | 4 | 2004/09 - 2012/08 |
|
|||||||
AUDI A3 2.0 TFSI quattro | 2.0 TFSI quattro | Petrol | 147 | 200 | 1984 | 4 | 2004/09 - 2012/08 |
|
|||||||
Title | Code | Fuel type | Power (kW) | Power (HP) | Capacity (ccm) | Cylinders | Production year |
---|---|---|---|---|---|---|---|
AUDI TT 2.0 TFSI | 2.0 TFSI | Petrol | 147 | 200 | 1984 | 4 | 2006/08 - 2010/06 |
|
|||||||
AUDI TT 2.0 TFSI quattro | 2.0 TFSI quattro | Petrol | 147 | 200 | 1984 | 4 | 2008/06 - 2010/06 |
|
|||||||
Title | Code | Fuel type | Power (kW) | Power (HP) | Capacity (ccm) | Cylinders | Production year |
---|---|---|---|---|---|---|---|
AUDI TT Roadster 2.0 TFSI | 2.0 TFSI | Petrol | 147 | 200 | 1984 | 4 | 2007/03 - 2010/06 |
|
|||||||
AUDI TT Roadster 2.0 TFSI quattro | 2.0 TFSI quattro | Petrol | 147 | 200 | 1984 | 4 | 2008/06 - 2010/06 |
|
|||||||
Title | Code | Fuel type | Power (kW) | Power (HP) | Capacity (ccm) | Cylinders | Production year |
---|---|---|---|---|---|---|---|
AUDI A3 Convertible 2.0 TFSI | 2.0 TFSI | Petrol | 147 | 200 | 1984 | 4 | 2008/04 - 2013/05 |
|
|||||||
Title | Code | Fuel type | Power (kW) | Power (HP) | Capacity (ccm) | Cylinders | Production year |
---|---|---|---|---|---|---|---|
AUDI Q3 2.0 TFSI quattro | 2.0 TFSI quattro | Petrol | 125 | 170 | 1984 | 4 | 2011/06 - X |
|
|||||||
Title | Code | Fuel type | Power (kW) | Power (HP) | Capacity (ccm) | Cylinders | Production year |
---|---|---|---|---|---|---|---|
SEAT LEON 2.0 TFSI | 2.0 TFSI | Petrol | 155 | 211 | 1984 | 4 | 2009/06 - 2012/12 |
|
|||||||
Title | Code | Fuel type | Power (kW) | Power (HP) | Capacity (ccm) | Cylinders | Production year |
---|---|---|---|---|---|---|---|
SEAT ALTEA XL 2.0 TFSI 4x4 | 2.0 TFSI 4x4 | Petrol | 155 | 211 | 1984 | 4 | 2009/05 - X |
|
|||||||
Title | Code | Fuel type | Power (kW) | Power (HP) | Capacity (ccm) | Cylinders | Production year |
---|---|---|---|---|---|---|---|
SEAT ALHAMBRA 2.0 TSI | 2.0 TSI | Petrol | 147 | 200 | 1984 | 4 | 2010/11 - X |
|
|||||||
Title | Engine code | Engine type | Power (kW) | Power (HP) | Capacity (ccm) | Cylinders | Fuel type | Production year |
---|---|---|---|---|---|---|---|---|
AUDI CADA | CADA | Petrol Engine | 155 | 211 | 1984 | 4 | Petrol | X - X |
|
||||||||
AUDI CAWB | CAWB | Petrol Engine | 147 | 200 | 1984 | 4 | Petrol | X - X |
AUDI CBFA | CBFA | Petrol Engine | 147 | 200 | 1984 | 4 | Petrol | X - X |
AUDI CCTA | CCTA | Petrol Engine | 147 | 200 | 1984 | 4 | Petrol | X - X |
AUDI CCZA | CCZA | Petrol Engine | 147 | 200 | 1984 | 4 | Petrol | X - X |
AUDI CCZC | CCZC | Petrol Engine | 125 | 170 | 1984 | 4 | Petrol | X - X |
AUDI CDZA | CDZA | Petrol Engine | 132 | 180 | 1984 | 4 | Petrol | X - X |
|
||||||||
Title | Engine code | Engine type | Power (kW) | Power (HP) | Capacity (ccm) | Cylinders | Fuel type | Production year |
---|---|---|---|---|---|---|---|---|
VW CAWB | CAWB | Petrol Engine | 147 | 200 | 1984 | 4 | Petrol | X - X |
VW CBFA | CBFA | Petrol Engine | 147 | 200 | 1984 | 4 | Petrol | X - X |
VW CCTA | CCTA | Petrol Engine | 147 | 200 | 1984 | 4 | Petrol | X - X |
VW CCTB | CCTB | Petrol Engine | 125 | 170 | 1984 | 4 | Petrol | X - X |
VW CCZA | CCZA | Petrol Engine | 147 | 200 | 1984 | 4 | Petrol | X - X |
VW CCZB | CCZB | Petrol Engine | 155 | 211 | 1984 | 4 | Petrol | X - X |
VW CCZC | CCZC | Petrol Engine | 125 | 170 | 1984 | 4 | Petrol | X - X |
VW CGM | CGM | Petrol Engine | 147 | 200 | 1984 | 4 | Petrol | X - X |
VW CGMA | CGMA | Petrol Engine | 147 | 200 | 1984 | 4 | Petrol | X - X |
Title | Engine code | Engine type | Power (kW) | Power (HP) | Capacity (ccm) | Cylinders | Fuel type | Production year |
---|---|---|---|---|---|---|---|---|
SKODA CCZA | CCZA | Petrol Engine | 147 | 200 | 1984 | 4 | Petrol | X - X |
PM006325KS | Piston | KOLBENSCHMIDT | |
![]() |
PM006325KS - Piston KOLBENSCHMIDT, 40247610S
|
$588.00/pcs incl. VAT
($588.00/pcs excl. VAT)
$382.20/pcs incl. VAT ($382.20/pcs excl. VAT) |
|
Availability:
|
|||
|
|||
PM006325 | Piston | ET Engineteam | |
![]() |
PM006325 - Piston ET Engineteam, Skoda Superb Octavia, VW Golf Tiguan 2,0TFSi CCZA CCZB 2006+
|
$119.60/pcs incl. VAT
($119.60/pcs excl. VAT)
$77.74/pcs incl. VAT ($77.74/pcs excl. VAT) |
|
Availability: | |||
The product cannot be purchased. |
|||
PM006325ET | Piston | ET Engineteam | |
![]() |
PM006325ET - Piston ET Engineteam
|
$478.00/pcs incl. VAT
($478.00/pcs excl. VAT)
$310.70/pcs incl. VAT ($310.70/pcs excl. VAT) |
|
Availability: | |||
The product cannot be purchased. |