Control Valve, camshaft adjustment - CV0024 ET Engineteam - 7700108674, 8200539626, 8200580336
Price
We recommend!
Netto price: | $109.09/pcs incl. VAT 0% ($109.09/pcs excl. VAT) | |
Your price: (-35%) | $70.91/pcs incl. VAT 0% ($70.91/pcs excl. VAT) |
General information
Code: CV0024
Brand: ET Engineteam
Name: Control Valve, camshaft adjustment
Vehicle: Renault Clio Espace Laguna Scenic 1,8 16V 2,0 F4R 740 2000+
EAN:
8592779024438
Criteria
- Valve type: Control Valve
- Operating Mode: Electric-hydraulic
- Voltage [V]: 12 V
- Supplementary Article/Info 2: with shaft oil seal
Availability
Category
Number |
---|
77 00 108 674 |
82 00 539 626 |
82 00 580 336 |
82 00 831 629 |
Title | Code | Fuel type | Power (kW) | Power (HP) | Capacity (ccm) | Cylinders | Production year |
---|---|---|---|---|---|---|---|
RENAULT LAGUNA II Grandtour 1.8 16V | 1.8 16V | Petrol | 89 | 121 | 1783 | 4 | 2001/03 - 2005/05 |
|
|||||||
RENAULT LAGUNA II Grandtour 1.8 16V | 1.8 16V | Petrol | 86 | 117 | 1783 | 4 | 2001/03 - 2005/05 |
|
|||||||
RENAULT LAGUNA II Grandtour 1.8 16V | 1.8 16V (KG0B, KG0M) | Petrol | 88 | 120 | 1783 | 4 | 2001/03 - 2005/05 |
|
|||||||
RENAULT LAGUNA II Grandtour 1.8 16V | 1.8 16V (KG0J) | Petrol | 85 | 116 | 1783 | 4 | 2001/03 - 2005/05 |
|
|||||||
RENAULT LAGUNA II Grandtour 2.0 16V | 2.0 16V (KG00, KG0K, KG0W, KG0P) | Petrol | 99 | 135 | 1998 | 4 | 2002/08 - 2007/12 |
|
|||||||
RENAULT LAGUNA II Grandtour 2.0 16V | 2.0 16V (KG00, KG0K, KG0W, KG0P) | Petrol | 98 | 133 | 1998 | 4 | 2004/10 - 2007/09 |
|
|||||||
Title | Code | Fuel type | Power (kW) | Power (HP) | Capacity (ccm) | Cylinders | Production year |
---|---|---|---|---|---|---|---|
RENAULT LAGUNA II 1.8 16V | 1.8 16V (BG0B, BG0C, BG0J, BG0M, BG0V) | Petrol | 89 | 121 | 1783 | 4 | 2001/03 - 2005/05 |
|
|||||||
RENAULT LAGUNA II 1.8 16V | 1.8 16V (BG0B, BG0M) | Petrol | 88 | 120 | 1783 | 4 | 2001/03 - 2007/09 |
|
|||||||
RENAULT LAGUNA II 1.8 16V | 1.8 16V (BG04, BG0B, BG0C, BG0V) | Petrol | 86 | 117 | 1783 | 4 | 2001/03 - 2005/05 |
|
|||||||
RENAULT LAGUNA II 1.8 16V | 1.8 16V (BG06, BG0J, BG0M) | Petrol | 85 | 116 | 1783 | 4 | 2001/03 - 2007/12 |
|
|||||||
RENAULT LAGUNA II 2.0 16V | 2.0 16V (BG00, BG0K, BG0P, BG0W) | Petrol | 99 | 135 | 1998 | 4 | 2002/08 - 2007/12 |
|
|||||||
RENAULT LAGUNA II 2.0 16V | 2.0 16V (BG00, BG0W, BG0K, BG0P) | Petrol | 98 | 133 | 1998 | 4 | 2002/08 - 2006/12 |
|
|||||||
Title | Code | Fuel type | Power (kW) | Power (HP) | Capacity (ccm) | Cylinders | Production year |
---|---|---|---|---|---|---|---|
RENAULT LAGUNA I 1.8 16V | 1.8 16V (B563, B564) | Petrol | 88 | 120 | 1783 | 4 | 1998/04 - 2001/03 |
|
|||||||
RENAULT LAGUNA I 2.0 16V | 2.0 16V (556A/B) | Petrol | 103 | 140 | 1998 | 4 | 1999/09 - 2001/03 |
|
|||||||
RENAULT LAGUNA I 2.0 | 2.0 (556A) | Petrol | 102 | 139 | 1998 | 4 | 1999/09 - 2001/02 |
|
|||||||
Title | Code | Fuel type | Power (kW) | Power (HP) | Capacity (ccm) | Cylinders | Production year |
---|---|---|---|---|---|---|---|
RENAULT ESPACE III 2.0 | 2.0 | Petrol | 102 | 139 | 1998 | 4 | 2001/09 - 2002/10 |
|
|||||||
RENAULT ESPACE III 2.0 16V | 2.0 16V (JE0N, JE0L, JE02) | Petrol | 103 | 140 | 1998 | 4 | 1998/10 - 2002/10 |
|
|||||||
Title | Code | Fuel type | Power (kW) | Power (HP) | Capacity (ccm) | Cylinders | Production year |
---|---|---|---|---|---|---|---|
RENAULT MEGANE II Coupé-Cabriolet 2.0 | 2.0 | Petrol | 99 | 135 | 1998 | 4 | 2003/09 - 2009/12 |
|
|||||||
Title | Code | Fuel type | Power (kW) | Power (HP) | Capacity (ccm) | Cylinders | Production year |
---|---|---|---|---|---|---|---|
RENAULT MEGANE II Saloon 2.0 | 2.0 | Petrol | 99 | 135 | 1998 | 4 | 2003/09 - X |
|
|||||||
Title | Code | Fuel type | Power (kW) | Power (HP) | Capacity (ccm) | Cylinders | Production year |
---|---|---|---|---|---|---|---|
RENAULT MEGANE II Estate 2.0 | 2.0 | Petrol | 99 | 135 | 1998 | 4 | 2003/08 - 2009/07 |
|
|||||||
Title | Code | Fuel type | Power (kW) | Power (HP) | Capacity (ccm) | Cylinders | Production year |
---|---|---|---|---|---|---|---|
RENAULT GRAND SCÉNIC II 2.0 | 2.0 | Petrol | 99 | 135 | 1998 | 4 | 2004/04 - X |
|
|||||||
Title | Code | Fuel type | Power (kW) | Power (HP) | Capacity (ccm) | Cylinders | Production year |
---|---|---|---|---|---|---|---|
RENAULT ESPACE IV 2.0 | 2.0 (JK09) | Petrol | 100 | 136 | 1998 | 4 | 2002/11 - X |
|
|||||||
Title | Code | Fuel type | Power (kW) | Power (HP) | Capacity (ccm) | Cylinders | Production year |
---|---|---|---|---|---|---|---|
RENAULT SCÉNIC II 2.0 | 2.0 (JM05, JM0U, JM1N, JM1U, JM2V) | Petrol | 99 | 135 | 1998 | 4 | 2003/06 - X |
|
|||||||
Title | Code | Fuel type | Power (kW) | Power (HP) | Capacity (ccm) | Cylinders | Production year |
---|---|---|---|---|---|---|---|
RENAULT SCÉNIC I MPV 2.0 16V | 2.0 16V | Petrol | 103 | 140 | 1998 | 4 | 1999/09 - 2003/08 |
|
|||||||
RENAULT SCÉNIC I MPV 2.0 16V | 2.0 16V (JA1B, JA1D) | Petrol | 102 | 139 | 1998 | 4 | 2000/07 - 2003/08 |
|
|||||||
RENAULT SCÉNIC I MPV 2.0 16V RX4 | 2.0 16V RX4 | Petrol | 102 | 139 | 1998 | 4 | 2000/06 - 2003/08 |
|
|||||||
Title | Code | Fuel type | Power (kW) | Power (HP) | Capacity (ccm) | Cylinders | Production year |
---|---|---|---|---|---|---|---|
RENAULT MEGANE I Coach 2.0 16V | 2.0 16V | Petrol | 102 | 139 | 1998 | 4 | 2002/01 - 2003/08 |
|
|||||||
Title | Code | Fuel type | Power (kW) | Power (HP) | Capacity (ccm) | Cylinders | Production year |
---|---|---|---|---|---|---|---|
RENAULT MEGANE I Cabriolet 2.0 16V | 2.0 16V | Petrol | 102 | 139 | 1998 | 4 | 2002/01 - 2003/08 |
|
|||||||
Title | Code | Fuel type | Power (kW) | Power (HP) | Capacity (ccm) | Cylinders | Production year |
---|---|---|---|---|---|---|---|
RENAULT LAGUNA I Grandtour 2.0 16V | 2.0 16V (A56A/B) | Petrol | 103 | 140 | 1998 | 4 | 1999/09 - 2001/03 |
|
|||||||
Title | Code | Fuel type | Power (kW) | Power (HP) | Capacity (ccm) | Cylinders | Production year |
---|---|---|---|---|---|---|---|
RENAULT MEGANE II 2.0 16V | 2.0 16V (BM0U, CM0U) | Petrol | 99 | 135 | 1998 | 4 | 2002/11 - 2008/02 |
|
|||||||
Title | Code | Fuel type | Power (kW) | Power (HP) | Capacity (ccm) | Cylinders | Production year |
---|---|---|---|---|---|---|---|
RENAULT CLIO II 2.0 16V Sport | 2.0 16V Sport | Petrol | 132 | 179 | 1998 | 4 | 2004/01 - X |
|
|||||||
RENAULT CLIO II 2.0 16V Sport | 2.0 16V Sport (CB0M) | Petrol | 124 | 169 | 1998 | 4 | 2000/02 - X |
|
|||||||
Title | Engine code | Engine type | Power (kW) | Power (HP) | Capacity (ccm) | Cylinders | Fuel type | Production year |
---|---|---|---|---|---|---|---|---|
RENAULT F4P 770 | F4P 770 | Petrol Engine | 85 | 116 | 1783 | 4 | Petrol | X - X |
RENAULT F4P 771 | F4P 771 | Petrol Engine | 85 | 116 | 1783 | 4 | Petrol | X - X |
RENAULT F4P 772 | F4P 772 | Petrol Engine | 89 | 121 | 1783 | 4 | Petrol | X - X |
RENAULT F4P 774 | F4P 774 | Petrol Engine | 85 | 116 | 1783 | 4 | Petrol | X - X |
RENAULT F4P 775 | F4P 775 | Petrol Engine | 85 | 116 | 1783 | 4 | Petrol | X - X |
RENAULT F4R 700 | F4R 700 | Petrol Engine | 103 | 140 | 1998 | 4 | Petrol | X - X |
RENAULT F4R 701 | F4R 701 | Petrol Engine | 103 | 140 | 1998 | 4 | Petrol | X - X |
RENAULT F4R 712 | F4R 712 | Petrol Engine | 98 | 133 | 1998 | 4 | Petrol | X - X |
RENAULT F4R 713 | F4R 713 | Petrol Engine | 95 | 129 | 1998 | 4 | Petrol | X - X |
RENAULT F4R 714 | F4R 714 | Petrol Engine | 98 | 133 | 1998 | 4 | Petrol | X - X |
RENAULT F4R 715 | F4R 715 | Petrol Engine | 98 | 133 | 1998 | 4 | Petrol | X - X |
RENAULT F4R 730 | F4R 730 | Petrol Engine | 124 | 169 | 1998 | 4 | Petrol | X - X |
RENAULT F4R 736 | F4R 736 | Petrol Engine | 124 | 169 | 1998 | 4 | Petrol | X - X |
RENAULT F4R 738 | F4R 738 | Petrol Engine | 124 | 168 | 1998 | 4 | Petrol | X - X |
RENAULT F4R 740 | F4R 740 | Petrol Engine | 99 | 135 | 1998 | 4 | Petrol | X - X |
RENAULT F4R 741 | F4R 741 | Petrol Engine | 99 | 135 | 1998 | 4 | Petrol | X - X |
RENAULT F4R 744 | F4R 744 | Petrol Engine | 99 | 135 | 1998 | 4 | Petrol | X - X |
RENAULT F4R 746 | F4R 746 | Petrol Engine | 102 | 139 | 1998 | 4 | Petrol | X - X |
RENAULT F4R 747 | F4R 747 | Petrol Engine | 103 | 140 | 1998 | 4 | Petrol | X - X |
RENAULT F4R 770 | F4R 770 | Petrol Engine | 99 | 135 | 1998 | 4 | Petrol | X - X |
RENAULT F4R 771 | F4R 771 | Petrol Engine | 99 | 135 | 1998 | 4 | Petrol | X - X |
RENAULT F4R 780 | F4R 780 | Petrol Engine | 103 | 140 | 1998 | 4 | Petrol | X - X |
RENAULT F4R 790 | F4R 790 | Petrol Engine | 98 | 133 | 1998 | 4 | Petrol | X - X |
RENAULT F4R 792 | F4R 792 | Petrol Engine | 100 | 136 | 1998 | 4 | Petrol | X - X |
7.06117.19.0 | Control Valve, camshaft adjustment | PIERBURG | ||||
|
7.06117.19.0 - Control Valve, camshaft adjustment PIERBURG
|
$137.28/pcs incl. VAT
($137.28/pcs excl. VAT)
$89.23/pcs incl. VAT ($89.23/pcs excl. VAT) |
||||
Availability:
|
||||||
|
||||||
OCVRE-001 | Camshaft control valve | AISIN | ||||
![]() |
OCVRE-001 - Camshaft control valve AISIN
|
$113.64/pcs incl. VAT
($113.64/pcs excl. VAT)
$85.23/pcs incl. VAT ($85.23/pcs excl. VAT) |
||||
Availability: | ||||||
|