Piston Ring Kit - R1010300 ET Engineteam - 06J198151E
Price
Netto price: | $28.27/pcs incl. VAT 0% ($28.27/pcs excl. VAT) | |
Your price: (-35%) | $18.38/pcs incl. VAT 0% ($18.38/pcs excl. VAT) |
General information
Code: R1010300
Brand: ET Engineteam
Name: Piston Ring Kit
Vehicle: ŠKODA-VW
EAN:
8592779021437
Criteria
- Bore Ø [mm]: 82,51 mm
- Standard Size [STD]
Availability
Stock: | 0 pcs | |
---|---|---|
|
External stock: | Check |
Category
Number |
---|
06J 198 151 E |
06J198151E |
Title | Code | Fuel type | Power (kW) | Power (HP) | Capacity (ccm) | Cylinders | Production year |
---|---|---|---|---|---|---|---|
AUDI A5 Convertible 1.8 TFSI | 1.8 TFSI | Petrol | 125 | 170 | 1798 | 4 | 2011/10 - 2016/03 |
|
|||||||
AUDI A5 Convertible 1.8 TFSI | 1.8 TFSI | Petrol | 118 | 160 | 1798 | 4 | 2009/09 - 2012/03 |
|
|||||||
AUDI A5 Convertible 2.0 TFSI | 2.0 TFSI | Petrol | 132 | 180 | 1984 | 4 | 2009/03 - 2012/03 |
|
|||||||
AUDI A5 Convertible 2.0 TFSI | 2.0 TFSI | Petrol | 155 | 211 | 1984 | 4 | 2009/03 - 2014/06 |
|
|||||||
AUDI A5 Convertible 2.0 TFSI | 2.0 TFSI | Petrol | 162 | 220 | 1984 | 4 | 2013/05 - 2014/12 |
|
|||||||
AUDI A5 Convertible 2.0 TFSI quattro | 2.0 TFSI quattro | Petrol | 155 | 211 | 1984 | 4 | 2009/03 - 2017/01 |
|
|||||||
AUDI A5 Convertible 2.0 TFSI quattro | 2.0 TFSI quattro | Petrol | 162 | 220 | 1984 | 4 | 2012/03 - 2017/01 |
|
|||||||
Title | Code | Fuel type | Power (kW) | Power (HP) | Capacity (ccm) | Cylinders | Production year |
---|---|---|---|---|---|---|---|
AUDI A3 1.8 TFSI | 1.8 TFSI | Petrol | 118 | 160 | 1798 | 4 | 2006/11 - 2012/08 |
|
|||||||
AUDI A3 1.8 TFSI quattro | 1.8 TFSI quattro | Petrol | 118 | 160 | 1798 | 4 | 2008/07 - 2012/08 |
|
|||||||
AUDI A3 2.0 TFSI | 2.0 TFSI | Petrol | 147 | 200 | 1984 | 4 | 2004/09 - 2012/08 |
|
|||||||
Title | Code | Fuel type | Power (kW) | Power (HP) | Capacity (ccm) | Cylinders | Production year |
---|---|---|---|---|---|---|---|
AUDI A3 Sportback 1.8 TFSI | 1.8 TFSI | Petrol | 118 | 160 | 1798 | 4 | 2006/11 - 2013/03 |
|
|||||||
AUDI A3 Sportback 1.8 TFSI quattro | 1.8 TFSI quattro | Petrol | 118 | 160 | 1798 | 4 | 2008/07 - 2013/03 |
|
|||||||
AUDI A3 Sportback 2.0 TFSI | 2.0 TFSI | Petrol | 147 | 200 | 1984 | 4 | 2004/09 - 2013/03 |
|
|||||||
AUDI A3 Sportback 2.0 TFSI quattro | 2.0 TFSI quattro | Petrol | 147 | 200 | 1984 | 4 | 2004/09 - 2013/03 |
|
|||||||
Title | Code | Fuel type | Power (kW) | Power (HP) | Capacity (ccm) | Cylinders | Production year |
---|---|---|---|---|---|---|---|
AUDI A5 1.8 TFSI | 1.8 TFSI | Petrol | 125 | 170 | 1798 | 4 | 2007/10 - 2017/01 |
|
|||||||
AUDI A5 1.8 TFSI | 1.8 TFSI | Petrol | 118 | 160 | 1798 | 4 | 2009/05 - 2011/09 |
|
|||||||
AUDI A5 2.0 TFSI | 2.0 TFSI | Petrol | 155 | 211 | 1984 | 4 | 2008/06 - 2013/11 |
|
|||||||
AUDI A5 2.0 TFSI quattro | 2.0 TFSI quattro | Petrol | 155 | 211 | 1984 | 4 | 2008/06 - 2017/01 |
|
|||||||
AUDI A5 2.0 TFSI quattro | 2.0 TFSI quattro | Petrol | 162 | 220 | 1984 | 4 | 2012/03 - 2017/01 |
|
|||||||
Title | Code | Fuel type | Power (kW) | Power (HP) | Capacity (ccm) | Cylinders | Production year |
---|---|---|---|---|---|---|---|
AUDI A4 1.8 TFSI | 1.8 TFSI | Petrol | 118 | 160 | 1798 | 4 | 2007/11 - 2012/03 |
|
|||||||
AUDI A4 1.8 TFSI | 1.8 TFSI | Petrol | 88 | 120 | 1798 | 4 | 2008/01 - 2015/12 |
|
|||||||
AUDI A4 1.8 TFSI quattro | 1.8 TFSI quattro | Petrol | 118 | 160 | 1798 | 4 | 2008/09 - 2012/03 |
|
|||||||
AUDI A4 2.0 TFSI | 2.0 TFSI | Petrol | 132 | 180 | 1984 | 4 | 2008/06 - 2015/12 |
|
|||||||
AUDI A4 2.0 TFSI | 2.0 TFSI | Petrol | 155 | 211 | 1984 | 4 | 2008/06 - 2013/05 |
|
|||||||
AUDI A4 2.0 TFSI flexible fuel | 2.0 TFSI flexible fuel | Petrol/Ethanol | 132 | 180 | 1984 | 4 | 2009/11 - 2015/12 |
|
|||||||
AUDI A4 2.0 TFSI flexible fuel quattro | 2.0 TFSI flexible fuel quattro | Petrol/Ethanol | 132 | 180 | 1984 | 4 | 2009/11 - 2015/12 |
|
|||||||
AUDI A4 2.0 TFSI quattro | 2.0 TFSI quattro | Petrol | 155 | 211 | 1984 | 4 | 2008/06 - 2015/12 |
|
|||||||
AUDI A4 2.0 TFSI quattro | 2.0 TFSI quattro | Petrol | 162 | 220 | 1984 | 4 | 2013/05 - 2015/12 |
|
|||||||
Title | Code | Fuel type | Power (kW) | Power (HP) | Capacity (ccm) | Cylinders | Production year |
---|---|---|---|---|---|---|---|
AUDI A3 Convertible 1.8 TFSI | 1.8 TFSI | Petrol | 118 | 160 | 1798 | 4 | 2008/04 - 2013/05 |
|
|||||||
AUDI A3 Convertible 2.0 TFSI | 2.0 TFSI | Petrol | 147 | 200 | 1984 | 4 | 2008/04 - 2013/05 |
|
|||||||
Title | Code | Fuel type | Power (kW) | Power (HP) | Capacity (ccm) | Cylinders | Production year |
---|---|---|---|---|---|---|---|
AUDI A4 Avant 1.8 TFSI | 1.8 TFSI | Petrol | 118 | 160 | 1798 | 4 | 2007/11 - 2012/03 |
|
|||||||
AUDI A4 Avant 1.8 TFSI | 1.8 TFSI | Petrol | 88 | 120 | 1798 | 4 | 2008/04 - 2015/12 |
|
|||||||
AUDI A4 Avant 1.8 TFSI quattro | 1.8 TFSI quattro | Petrol | 118 | 160 | 1798 | 4 | 2008/09 - 2012/03 |
|
|||||||
AUDI A4 Avant 2.0 TFSI | 2.0 TFSI | Petrol | 155 | 211 | 1984 | 4 | 2008/06 - 2013/05 |
|
|||||||
AUDI A4 Avant 2.0 TFSI | 2.0 TFSI | Petrol | 132 | 180 | 1984 | 4 | 2008/06 - 2015/12 |
|
|||||||
AUDI A4 Avant 2.0 TFSI flexible fuel | 2.0 TFSI flexible fuel | Petrol/Ethanol | 132 | 180 | 1984 | 4 | 2009/11 - 2015/12 |
|
|||||||
AUDI A4 Avant 2.0 TFSI flexible fuel quattro | 2.0 TFSI flexible fuel quattro | Petrol/Ethanol | 132 | 180 | 1984 | 4 | 2009/11 - 2015/12 |
|
|||||||
AUDI A4 Avant 2.0 TFSI quattro | 2.0 TFSI quattro | Petrol | 155 | 211 | 1984 | 4 | 2008/06 - 2015/12 |
|
|||||||
Title | Code | Fuel type | Power (kW) | Power (HP) | Capacity (ccm) | Cylinders | Production year |
---|---|---|---|---|---|---|---|
AUDI TT 1.8 TFSI | 1.8 TFSI | Petrol | 118 | 160 | 1798 | 4 | 2008/06 - 2014/06 |
|
|||||||
AUDI TT 2.0 TFSI | 2.0 TFSI | Petrol | 147 | 200 | 1984 | 4 | 2006/08 - 2010/06 |
|
|||||||
AUDI TT 2.0 TFSI quattro | 2.0 TFSI quattro | Petrol | 147 | 200 | 1984 | 4 | 2008/06 - 2010/06 |
|
|||||||
Title | Code | Fuel type | Power (kW) | Power (HP) | Capacity (ccm) | Cylinders | Production year |
---|---|---|---|---|---|---|---|
AUDI TT Roadster 1.8 TFSI | 1.8 TFSI | Petrol | 118 | 160 | 1798 | 4 | 2008/06 - 2014/06 |
|
|||||||
AUDI TT Roadster 2.0 TFSI | 2.0 TFSI | Petrol | 147 | 200 | 1984 | 4 | 2007/03 - 2010/06 |
|
|||||||
AUDI TT Roadster 2.0 TFSI quattro | 2.0 TFSI quattro | Petrol | 147 | 200 | 1984 | 4 | 2008/06 - 2010/06 |
|
|||||||
Title | Code | Fuel type | Power (kW) | Power (HP) | Capacity (ccm) | Cylinders | Production year |
---|---|---|---|---|---|---|---|
AUDI A5 Sportback 1.8 TFSI | 1.8 TFSI | Petrol | 118 | 160 | 1798 | 4 | 2009/11 - 2011/09 |
|
|||||||
AUDI A5 Sportback 2.0 TFSI | 2.0 TFSI | Petrol | 132 | 180 | 1984 | 4 | 2009/09 - 2014/06 |
|
|||||||
AUDI A5 Sportback 2.0 TFSI | 2.0 TFSI | Petrol | 155 | 211 | 1984 | 4 | 2009/09 - 2013/11 |
|
|||||||
AUDI A5 Sportback 2.0 TFSI quattro | 2.0 TFSI quattro | Petrol | 155 | 211 | 1984 | 4 | 2009/09 - 2017/01 |
|
|||||||
Title | Code | Fuel type | Power (kW) | Power (HP) | Capacity (ccm) | Cylinders | Production year |
---|---|---|---|---|---|---|---|
AUDI A6 2.0 TFSI | 2.0 TFSI | Petrol | 132 | 180 | 1984 | 4 | 2011/05 - X |
|
|||||||
AUDI A6 2.0 TFSI | 2.0 TFSI | Petrol | 155 | 211 | 1984 | 4 | 2011/03 - 2013/05 |
|
|||||||
AUDI A6 2.0 TFSI quattro | 2.0 TFSI quattro | Petrol | 155 | 211 | 1984 | 4 | 2012/05 - 2013/05 |
|
|||||||
Title | Code | Fuel type | Power (kW) | Power (HP) | Capacity (ccm) | Cylinders | Production year |
---|---|---|---|---|---|---|---|
AUDI A6 Avant 2.0 TFSI | 2.0 TFSI | Petrol | 132 | 180 | 1984 | 4 | 2011/06 - X |
|
|||||||
Title | Code | Fuel type | Power (kW) | Power (HP) | Capacity (ccm) | Cylinders | Production year |
---|---|---|---|---|---|---|---|
AUDI Q3 2.0 TFSI quattro | 2.0 TFSI quattro | Petrol | 125 | 170 | 1984 | 4 | 2011/06 - X |
|
|||||||
Title | Code | Fuel type | Power (kW) | Power (HP) | Capacity (ccm) | Cylinders | Production year |
---|---|---|---|---|---|---|---|
AUDI Q5 2.0 TFSI quattro | 2.0 TFSI quattro | Petrol | 155 | 211 | 1984 | 4 | 2008/11 - X |
|
|||||||
AUDI Q5 2.0 TFSI quattro | 2.0 TFSI quattro | Petrol | 132 | 180 | 1984 | 4 | 2009/08 - X |
|
|||||||
AUDI Q5 2.0 TFSI quattro | 2.0 TFSI quattro | Petrol | 162 | 220 | 1984 | 4 | 2013/05 - X |
|
|||||||
Title | Code | Fuel type | Power (kW) | Power (HP) | Capacity (ccm) | Cylinders | Production year |
---|---|---|---|---|---|---|---|
AUDI A4 Allroad 2.0 TFSI quattro | 2.0 TFSI quattro | Petrol | 155 | 211 | 1984 | 4 | 2009/04 - 2016/05 |
|
|||||||
AUDI A4 Allroad 2.0 TFSI quattro | 2.0 TFSI quattro | Petrol | 162 | 220 | 1984 | 4 | 2013/05 - 2016/05 |
|
|||||||
Title | Code | Fuel type | Power (kW) | Power (HP) | Capacity (ccm) | Cylinders | Production year |
---|---|---|---|---|---|---|---|
SEAT ALTEA XL 1.8 TFSI | 1.8 TFSI | Petrol | 118 | 160 | 1798 | 4 | 2007/01 - X |
|
|||||||
SEAT ALTEA XL 2.0 TFSI 4x4 | 2.0 TFSI 4x4 | Petrol | 155 | 211 | 1984 | 4 | 2009/05 - X |
|
|||||||
Title | Code | Fuel type | Power (kW) | Power (HP) | Capacity (ccm) | Cylinders | Production year |
---|---|---|---|---|---|---|---|
SEAT ALTEA 1.8 TFSI | 1.8 TFSI | Petrol | 118 | 160 | 1798 | 4 | 2007/01 - X |
|
|||||||
Title | Code | Fuel type | Power (kW) | Power (HP) | Capacity (ccm) | Cylinders | Production year |
---|---|---|---|---|---|---|---|
SEAT TOLEDO III 1.8 TFSI | 1.8 TFSI | Petrol | 118 | 160 | 1798 | 4 | 2007/01 - 2009/05 |
|
|||||||
Title | Code | Fuel type | Power (kW) | Power (HP) | Capacity (ccm) | Cylinders | Production year |
---|---|---|---|---|---|---|---|
SEAT LEON 1.8 TSI | 1.8 TSI | Petrol | 118 | 160 | 1798 | 4 | 2007/06 - 2012/12 |
|
|||||||
SEAT LEON 2.0 TFSI | 2.0 TFSI | Petrol | 155 | 211 | 1984 | 4 | 2009/06 - 2012/12 |
|
|||||||
Title | Code | Fuel type | Power (kW) | Power (HP) | Capacity (ccm) | Cylinders | Production year |
---|---|---|---|---|---|---|---|
SEAT ALHAMBRA 1.8 TSI | 1.8 TSI | Petrol | 118 | 160 | 1798 | 4 | 2012/11 - X |
|
|||||||
SEAT ALHAMBRA 2.0 TSI | 2.0 TSI | Petrol | 147 | 200 | 1984 | 4 | 2010/11 - X |
|
|||||||
Title | Code | Fuel type | Power (kW) | Power (HP) | Capacity (ccm) | Cylinders | Production year |
---|---|---|---|---|---|---|---|
VW PASSAT 1.8 TSI | 1.8 TSI | Petrol | 118 | 160 | 1798 | 4 | 2010/08 - 2014/12 |
|
|||||||
VW PASSAT 2.0 TSI | 2.0 TSI | Petrol | 155 | 210 | 1984 | 4 | 2010/11 - 2014/12 |
|
|||||||
Title | Code | Fuel type | Power (kW) | Power (HP) | Capacity (ccm) | Cylinders | Production year |
---|---|---|---|---|---|---|---|
VW PASSAT Variant 1.8 TSI | 1.8 TSI | Petrol | 118 | 160 | 1798 | 4 | 2010/08 - 2014/12 |
|
|||||||
VW PASSAT Variant 2.0 TSI | 2.0 TSI | Petrol | 155 | 210 | 1984 | 4 | 2010/11 - 2014/12 |
|
|||||||
Title | Code | Fuel type | Power (kW) | Power (HP) | Capacity (ccm) | Cylinders | Production year |
---|---|---|---|---|---|---|---|
VW PASSAT CC 1.8 TSI | 1.8 TSI | Petrol | 118 | 160 | 1798 | 4 | 2008/06 - 2012/01 |
|
|||||||
VW PASSAT CC 2.0 TSI | 2.0 TSI | Petrol | 155 | 211 | 1984 | 4 | 2010/11 - 2012/01 |
|
|||||||
VW PASSAT CC 2.0 TSI | 2.0 TSI | Petrol | 147 | 200 | 1984 | 4 | 2008/06 - 2012/01 |
|
|||||||
Title | Code | Fuel type | Power (kW) | Power (HP) | Capacity (ccm) | Cylinders | Production year |
---|---|---|---|---|---|---|---|
VW CC 1.8 TSI | 1.8 TSI | Petrol | 118 | 160 | 1798 | 4 | 2011/11 - 2016/12 |
|
|||||||
VW CC 2.0 TSI | 2.0 TSI | Petrol | 155 | 210 | 1984 | 4 | 2011/11 - 2016/12 |
|
|||||||
Title | Code | Fuel type | Power (kW) | Power (HP) | Capacity (ccm) | Cylinders | Production year |
---|---|---|---|---|---|---|---|
VW PASSAT Variant 1.8 TSI | 1.8 TSI | Petrol | 118 | 160 | 1798 | 4 | 2007/05 - 2011/10 |
|
|||||||
VW PASSAT Variant 2.0 FSI | 2.0 FSI | Petrol | 147 | 200 | 1984 | 4 | 2005/08 - 2010/11 |
|
|||||||
Title | Code | Fuel type | Power (kW) | Power (HP) | Capacity (ccm) | Cylinders | Production year |
---|---|---|---|---|---|---|---|
VW PASSAT 1.8 TSI | 1.8 TSI | Petrol | 118 | 160 | 1798 | 4 | 2007/05 - 2010/07 |
|
|||||||
VW PASSAT 2.0 FSI | 2.0 FSI | Petrol | 147 | 200 | 1984 | 4 | 2005/07 - 2010/07 |
|
|||||||
Title | Code | Fuel type | Power (kW) | Power (HP) | Capacity (ccm) | Cylinders | Production year |
---|---|---|---|---|---|---|---|
VW GOLF VI 1.8 TSI | 1.8 TSI | Petrol | 118 | 160 | 1798 | 4 | 2009/06 - 2011/01 |
|
|||||||
VW GOLF VI 2.0 GTi | 2.0 GTi | Petrol | 155 | 210 | 1984 | 4 | 2009/04 - 2012/11 |
|
|||||||
Title | Code | Fuel type | Power (kW) | Power (HP) | Capacity (ccm) | Cylinders | Production year |
---|---|---|---|---|---|---|---|
VW PASSAT ALLTRACK 1.8 TSI | 1.8 TSI | Petrol | 112 | 152 | 1798 | 4 | 2012/01 - 2014/12 |
|
|||||||
VW PASSAT ALLTRACK 1.8 TSI | 1.8 TSI | Petrol | 118 | 160 | 1798 | 4 | 2012/01 - 2014/12 |
|
|||||||
VW PASSAT ALLTRACK 2.0 TSI 4motion | 2.0 TSI 4motion | Petrol | 155 | 210 | 1984 | 4 | 2012/01 - 2014/12 |
|
|||||||
Title | Code | Fuel type | Power (kW) | Power (HP) | Capacity (ccm) | Cylinders | Production year |
---|---|---|---|---|---|---|---|
VW GOLF V Variant 2.0 | 2.0 | Petrol | 147 | 200 | 1984 | 4 | 2007/06 - 2009/07 |
|
|||||||
Title | Code | Fuel type | Power (kW) | Power (HP) | Capacity (ccm) | Cylinders | Production year |
---|---|---|---|---|---|---|---|
VW GOLF VI Convertible 2.0 GTI | 2.0 GTI | Petrol | 155 | 211 | 1984 | 4 | 2011/11 - X |
|
|||||||
Title | Code | Fuel type | Power (kW) | Power (HP) | Capacity (ccm) | Cylinders | Production year |
---|---|---|---|---|---|---|---|
VW GOLF V 2.0 GTI | 2.0 GTI | Petrol | 147 | 200 | 1984 | 4 | 2004/10 - 2009/02 |
|
|||||||
Title | Code | Fuel type | Power (kW) | Power (HP) | Capacity (ccm) | Cylinders | Production year |
---|---|---|---|---|---|---|---|
VW EOS 2.0 TFSI | 2.0 TFSI | Petrol | 147 | 200 | 1984 | 4 | 2006/03 - 2015/08 |
|
|||||||
VW EOS 2.0 TSI | 2.0 TSI | Petrol | 155 | 210 | 1984 | 4 | 2009/11 - 2015/08 |
|
|||||||
Title | Code | Fuel type | Power (kW) | Power (HP) | Capacity (ccm) | Cylinders | Production year |
---|---|---|---|---|---|---|---|
VW JETTA III 2.0 TFSI | 2.0 TFSI | Petrol | 147 | 200 | 1984 | 4 | 2005/10 - 2010/10 |
|
|||||||
Title | Code | Fuel type | Power (kW) | Power (HP) | Capacity (ccm) | Cylinders | Production year |
---|---|---|---|---|---|---|---|
VW TIGUAN 2.0 TFSI 4motion | 2.0 TFSI 4motion | Petrol | 147 | 200 | 1984 | 4 | 2007/09 - X |
|
|||||||
VW TIGUAN 2.0 TFSI 4motion | 2.0 TFSI 4motion | Petrol | 125 | 170 | 1984 | 4 | 2007/09 - X |
|
|||||||
VW TIGUAN 2.0 TSI 4motion | 2.0 TSI 4motion | Petrol | 155 | 211 | 1984 | 4 | 2011/05 - X |
|
|||||||
Title | Code | Fuel type | Power (kW) | Power (HP) | Capacity (ccm) | Cylinders | Production year |
---|---|---|---|---|---|---|---|
VW SHARAN 2.0 TSI | 2.0 TSI | Petrol | 147 | 200 | 1984 | 4 | 2010/12 - X |
|
|||||||
Title | Code | Fuel type | Power (kW) | Power (HP) | Capacity (ccm) | Cylinders | Production year |
---|---|---|---|---|---|---|---|
VW JETTA IV 2.0 TSI | 2.0 TSI | Petrol | 147 | 200 | 1984 | 4 | 2010/12 - X |
|
|||||||
Title | Code | Fuel type | Power (kW) | Power (HP) | Capacity (ccm) | Cylinders | Production year |
---|---|---|---|---|---|---|---|
VW BEETLE 2.0 TSI | 2.0 TSI | Petrol | 147 | 200 | 1984 | 4 | 2011/04 - X |
|
|||||||
Title | Code | Fuel type | Power (kW) | Power (HP) | Capacity (ccm) | Cylinders | Production year |
---|---|---|---|---|---|---|---|
VW AMAROK 2.0 TSI | 2.0 TSI | Petrol | 118 | 160 | 1984 | 4 | 2010/12 - X |
|
|||||||
Title | Code | Fuel type | Power (kW) | Power (HP) | Capacity (ccm) | Cylinders | Production year |
---|---|---|---|---|---|---|---|
VW SCIROCCO 2.0 TSI | 2.0 TSI | Petrol | 147 | 200 | 1984 | 4 | 2008/05 - 2009/11 |
|
|||||||
VW SCIROCCO 2.0 TSI | 2.0 TSI | Petrol | 155 | 210 | 1984 | 4 | 2009/11 - 2017/11 |
|
|||||||
Title | Code | Fuel type | Power (kW) | Power (HP) | Capacity (ccm) | Cylinders | Production year |
---|---|---|---|---|---|---|---|
VW BEETLE Convertible 2.0 TSI | 2.0 TSI | Petrol | 147 | 200 | 1984 | 4 | 2011/12 - X |
|
|||||||
Title | Code | Fuel type | Power (kW) | Power (HP) | Capacity (ccm) | Cylinders | Production year |
---|---|---|---|---|---|---|---|
VW GOLF VI Variant 2.0 TSI | 2.0 TSI | Petrol | 147 | 200 | 1984 | 4 | 2009/07 - 2013/07 |
|
|||||||
Title | Code | Fuel type | Power (kW) | Power (HP) | Capacity (ccm) | Cylinders | Production year |
---|---|---|---|---|---|---|---|
SKODA OCTAVIA II 1.8 TSI | 1.8 TSI | Petrol | 118 | 160 | 1798 | 4 | 2007/06 - 2013/04 |
|
|||||||
SKODA OCTAVIA II 2.0 RS | 2.0 RS | Petrol | 147 | 200 | 1984 | 4 | 2005/10 - 2013/02 |
|
|||||||
Title | Code | Fuel type | Power (kW) | Power (HP) | Capacity (ccm) | Cylinders | Production year |
---|---|---|---|---|---|---|---|
SKODA OCTAVIA II Combi 1.8 TSI | 1.8 TSI | Petrol | 118 | 160 | 1798 | 4 | 2007/06 - 2013/04 |
|
|||||||
SKODA OCTAVIA II Combi 1.8 TSI 4x4 | 1.8 TSI 4x4 | Petrol | 112 | 152 | 1798 | 4 | 2009/03 - 2013/02 |
|
|||||||
SKODA OCTAVIA II Combi 1.8 TSI 4x4 | 1.8 TSI 4x4 | Petrol | 118 | 160 | 1798 | 4 | 2008/11 - 2013/02 |
|
|||||||
SKODA OCTAVIA II Combi 2.0 RS | 2.0 RS | Petrol | 147 | 200 | 1984 | 4 | 2005/10 - 2013/02 |
|
|||||||
Title | Code | Fuel type | Power (kW) | Power (HP) | Capacity (ccm) | Cylinders | Production year |
---|---|---|---|---|---|---|---|
SKODA SUPERB II 1.8 TSI | 1.8 TSI | Petrol | 118 | 160 | 1798 | 4 | 2008/03 - 2015/05 |
|
|||||||
SKODA SUPERB II 1.8 TSI 4x4 | 1.8 TSI 4x4 | Petrol | 118 | 160 | 1798 | 4 | 2008/11 - 2015/05 |
|
|||||||
SKODA SUPERB II 2.0 TSI | 2.0 TSI | Petrol | 147 | 200 | 1984 | 4 | 2010/05 - 2015/05 |
|
|||||||
Title | Code | Fuel type | Power (kW) | Power (HP) | Capacity (ccm) | Cylinders | Production year |
---|---|---|---|---|---|---|---|
SKODA SUPERB II Estate 1.8 TSI | 1.8 TSI | Petrol | 118 | 160 | 1798 | 4 | 2009/10 - 2015/05 |
|
|||||||
SKODA SUPERB II Estate 1.8 TSI 4x4 | 1.8 TSI 4x4 | Petrol | 118 | 160 | 1798 | 4 | 2009/10 - 2015/05 |
|
|||||||
SKODA SUPERB II Estate 2.0 TSI | 2.0 TSI | Petrol | 147 | 200 | 1984 | 4 | 2010/05 - 2015/05 |
|
|||||||
Title | Code | Fuel type | Power (kW) | Power (HP) | Capacity (ccm) | Cylinders | Production year |
---|---|---|---|---|---|---|---|
SKODA YETI 1.8 TSI 4x4 | 1.8 TSI 4x4 | Petrol | 118 | 160 | 1798 | 4 | 2009/05 - 2017/12 |
|
|||||||
Title | Engine code | Engine type | Power (kW) | Power (HP) | Capacity (ccm) | Cylinders | Fuel type | Production year |
---|---|---|---|---|---|---|---|---|
SKODA BYJ | BYJ | Petrol Engine | 118 | 160 | 1798 | 4 | Petrol | X - X |
Title | Engine code | Engine type | Power (kW) | Power (HP) | Capacity (ccm) | Cylinders | Fuel type | Production year |
---|---|---|---|---|---|---|---|---|
SEAT BYT | BYT | Petrol Engine | 118 | 160 | 1798 | 4 | Petrol | X - X |
SEAT BZB | BZB | Petrol Engine | 118 | 160 | 1798 | 4 | Petrol | X - X |
SEAT CCZA | CCZA | Petrol Engine | 147 | 200 | 1984 | 4 | Petrol | X - X |
|
||||||||
SEAT CCZB | CCZB | Petrol Engine | 155 | 211 | 1984 | 4 | Petrol | X - X |
|
||||||||
SEAT CDAA | CDAA | Petrol Engine | 118 | 160 | 1798 | 4 | Petrol | X - X |
SEAT CDHA | CDHA | Petrol Engine | 88 | 120 | 1798 | 4 | Petrol | X - X |
|
||||||||
SEAT CDHB | CDHB | Petrol Engine | 118 | 160 | 1798 | 4 | Petrol | X - X |
|
||||||||
Title | Engine code | Engine type | Power (kW) | Power (HP) | Capacity (ccm) | Cylinders | Fuel type | Production year |
---|---|---|---|---|---|---|---|---|
AUDI BYT | BYT | Petrol Engine | 118 | 160 | 1798 | 4 | Petrol | X - X |
AUDI BZB | BZB | Petrol Engine | 118 | 160 | 1798 | 4 | Petrol | X - X |
AUDI CABA | CABA | Petrol Engine | 88 | 120 | 1798 | 4 | Petrol | X - X |
AUDI CABB | CABB | Petrol Engine | 118 | 160 | 1798 | 4 | Petrol | X - X |
AUDI CABD | CABD | Petrol Engine | 125 | 170 | 1798 | 4 | Petrol | X - X |
AUDI CADA | CADA | Petrol Engine | 155 | 211 | 1984 | 4 | Petrol | X - X |
|
||||||||
AUDI CAEA | CAEA | Petrol Engine | 132 | 180 | 1984 | 4 | Petrol | X - X |
AUDI CAEB | CAEB | Petrol Engine | 155 | 211 | 1984 | 4 | Petrol | X - X |
AUDI CAED | CAED | Petrol Engine | 162 | 220 | 1984 | 4 | Petrol | X - X |
AUDI CAWB | CAWB | Petrol Engine | 147 | 200 | 1984 | 4 | Petrol | X - X |
AUDI CBFA | CBFA | Petrol Engine | 147 | 200 | 1984 | 4 | Petrol | X - X |
AUDI CCTA | CCTA | Petrol Engine | 147 | 200 | 1984 | 4 | Petrol | X - X |
AUDI CCZA | CCZA | Petrol Engine | 147 | 200 | 1984 | 4 | Petrol | X - X |
|
||||||||
AUDI CCZC | CCZC | Petrol Engine | 125 | 170 | 1984 | 4 | Petrol | X - X |
AUDI CDAA | CDAA | Petrol Engine | 118 | 160 | 1798 | 4 | Petrol | X - X |
AUDI CDHA | CDHA | Petrol Engine | 88 | 120 | 1798 | 4 | Petrol | X - X |
|
||||||||
AUDI CDHB | CDHB | Petrol Engine | 118 | 160 | 1798 | 4 | Petrol | X - X |
|
||||||||
AUDI CDNB | CDNB | Petrol Engine | 132 | 180 | 1984 | 4 | Petrol | X - X |
AUDI CDNC | CDNC | Petrol Engine | 155 | 211 | 1984 | 4 | Petrol | X - X |
AUDI CDZA | CDZA | Petrol Engine | 132 | 180 | 1984 | 4 | Petrol | X - X |
|
||||||||
AUDI CFKA | CFKA | Petrol Engine | 132 | 180 | 1984 | 4 | Petrol/Alcohol | X - X |
AUDI CPMA | CPMA | Petrol Engine | 155 | 211 | 1984 | 4 | Petrol | X - X |
|
||||||||
AUDI CPMB | CPMB | Petrol Engine | 162 | 220 | 1984 | 4 | Petrol | X - X |
|
||||||||
Title | Engine code | Engine type | Power (kW) | Power (HP) | Capacity (ccm) | Cylinders | Fuel type | Production year |
---|---|---|---|---|---|---|---|---|
VW BZB | BZB | Petrol Engine | 118 | 160 | 1798 | 4 | Petrol | X - X |
VW CAWB | CAWB | Petrol Engine | 147 | 200 | 1984 | 4 | Petrol | X - X |
VW CBFA | CBFA | Petrol Engine | 147 | 200 | 1984 | 4 | Petrol | X - X |
VW CCTA | CCTA | Petrol Engine | 147 | 200 | 1984 | 4 | Petrol | X - X |
