Crankshaft Bearing Set - MS-1623A STD KOLBENSCHMIDT

Price
Netto price: | $42.60/pcs incl. VAT 0% ($42.60/pcs excl. VAT) | |
Your price: (-35%) | $27.69/pcs incl. VAT 0% ($27.69/pcs excl. VAT) |
General information
Code: MS-1623A STD
Brand: KOLBENSCHMIDT
Name: Crankshaft Bearing Set
Vehicle: ISUZU
EAN:
4028977706431
Criteria
- Standard Size [STD]
- Component Number: GL2265
- Quantity: 10
- Quantity Unit: Kit
Availability
Stock: | 0 pcs | |
---|---|---|
|
External stock: | Check |
Category
Number |
---|
7112M STD |
8-94168-552 |
Title | Code | Fuel type | Power (kW) | Power (HP) | Capacity (ccm) | Cylinders | Production year |
---|---|---|---|---|---|---|---|
ISUZU TROOPER I 2.8 TD | 2.8 TD (UBS55) | Diesel | 71 | 97 | 2771 | 4 | 1987/10 - 1991/12 |
|
|||||||
ISUZU TROOPER I 2.8 TD | 2.8 TD (UBS55) | Diesel | 78 | 106 | 2771 | 4 | 1988/10 - 1991/12 |
|
|||||||
Title | Code | Fuel type | Power (kW) | Power (HP) | Capacity (ccm) | Cylinders | Production year |
---|---|---|---|---|---|---|---|
ISUZU ELF Platform/Chassis 3.1 TD | 3.1 TD | Diesel | 61 | 82 | 3059 | 4 | 1998/01 - 2001/12 |
|
|||||||
Title | Code | Fuel type | Power (kW) | Power (HP) | Capacity (ccm) | Cylinders | Production year |
---|---|---|---|---|---|---|---|
OPEL CAMPO 3.1 TD | 3.1 TD (TFR69) | Diesel | 80 | 109 | 3059 | 4 | 1992/12 - 2001/06 |
|
|||||||
OPEL CAMPO 3.1 TD 4x4 | 3.1 TD 4x4 (TFS69) | Diesel | 80 | 109 | 3059 | 4 | 1992/12 - 2001/06 |
|
|||||||
Title | Code | Fuel type | Power (kW) | Power (HP) | Capacity (ccm) | Cylinders | Production year |
---|---|---|---|---|---|---|---|
OPEL MONTEREY A 3.1 TD | 3.1 TD (UBS69D, UBS69G) | Diesel | 84 | 114 | 3059 | 4 | 1991/09 - 1998/07 |
|
|||||||
Title | Engine code | Engine type | Power (kW) | Power (HP) | Capacity (ccm) | Cylinders | Fuel type | Production year |
---|---|---|---|---|---|---|---|---|
GREAT WALL GW28TC2 | GW28TC2 | Diesel | 70 | 95 | 2771 | 4 | Diesel | X - X |
GREAT WALL 4JB1-T | 4JB1-T | Diesel | 70 | 95 | 2771 | 4 | Diesel | X - X |
Title | Engine code | Engine type | Power (kW) | Power (HP) | Capacity (ccm) | Cylinders | Fuel type | Production year |
---|---|---|---|---|---|---|---|---|
ISUZU 4JB1 | 4JB1 | Diesel | 42 | 57 | 2771 | 4 | Diesel | X - X |
ISUZU 4JB1-T | 4JB1-T | Diesel | 57 | 77 | 2771 | 4 | Diesel | X - X |
ISUZU 4JB1-TC | 4JB1-TC | Diesel | 67 | 91 | 2771 | 4 | Diesel | X - X |
ISUZU 4JG2 | 4JG2 | Diesel | 61 | 82 | 3059 | 4 | Diesel | X - X |
ISUZU 4JG2 T | 4JG2 T | Diesel | 80 | 109 | 3059 | 4 | Diesel | X - X |
ISUZU 4JG2 TC | 4JG2 TC | Diesel | 84 | 109 | 3059 | 4 | Diesel | X - X |
Title | Engine code | Engine type | Power (kW) | Power (HP) | Capacity (ccm) | Cylinders | Fuel type | Production year |
---|---|---|---|---|---|---|---|---|
GONOW 4JB1 | 4JB1 | Diesel | 57 | 78 | 2771 | 4 | Diesel | X - X |
GONOW 4JB1-T | 4JB1-T | Diesel | 68 | 92 | 2771 | 4 | Diesel | X - X |
Title | Engine code | Engine type | Power (kW) | Power (HP) | Capacity (ccm) | Cylinders | Fuel type | Production year |
---|---|---|---|---|---|---|---|---|
QINGLING 4JB1 | 4JB1 | Diesel | 70 | 95 | 2771 | 4 | Diesel | X - X |
Title | Engine code | Engine type | Power (kW) | Power (HP) | Capacity (ccm) | Cylinders | Fuel type | Production year |
---|---|---|---|---|---|---|---|---|
FORD 4JB1 | 4JB1 | Diesel | 57 | 78 | 2771 | 4 | Diesel | X - X |
Title | Engine code | Engine type | Power (kW) | Power (HP) | Capacity (ccm) | Cylinders | Fuel type | Production year |
---|---|---|---|---|---|---|---|---|
YCACO 4JB1 | 4JB1 | Diesel | 57 | 78 | 2771 | 4 | Diesel | X - X |
Title | Engine code | Engine type | Power (kW) | Power (HP) | Capacity (ccm) | Cylinders | Fuel type | Production year |
---|---|---|---|---|---|---|---|---|
BAIYUN 4JB1-T | 4JB1-T | Diesel | 68 | 92 | 2771 | 4 | Diesel | X - X |
Title | Engine code | Engine type | Power (kW) | Power (HP) | Capacity (ccm) | Cylinders | Fuel type | Production year |
---|---|---|---|---|---|---|---|---|
BAW 4JB1-T | 4JB1-T | Diesel | 75 | 102 | 2771 | 4 | Diesel | X - X |
Title | Engine code | Engine type | Power (kW) | Power (HP) | Capacity (ccm) | Cylinders | Fuel type | Production year |
---|---|---|---|---|---|---|---|---|
HOLDEN 4JB1-T | 4JB1-T | Diesel | 57 | 77 | 2771 | 4 | Diesel | X - X |
Title | Engine code | Engine type | Power (kW) | Power (HP) | Capacity (ccm) | Cylinders | Fuel type | Production year |
---|---|---|---|---|---|---|---|---|
C.A.M 4JB1-T | 4JB1-T | Diesel | 64 | 87 | 2771 | 4 | Diesel | X - X |
Title | Engine code | Engine type | Power (kW) | Power (HP) | Capacity (ccm) | Cylinders | Fuel type | Production year |
---|---|---|---|---|---|---|---|---|
CMC 4JB1-T | 4JB1-T | Diesel | 57 | 77 | 2771 | 4 | Diesel | X - X |
Title | Engine code | Engine type | Power (kW) | Power (HP) | Capacity (ccm) | Cylinders | Fuel type | Production year |
---|---|---|---|---|---|---|---|---|
CHTC AUTO 4JB1-TC | 4JB1-TC | Diesel | 68 | 92 | 2771 | 4 | Diesel | X - X |
Title | Engine code | Engine type | Power (kW) | Power (HP) | Capacity (ccm) | Cylinders | Fuel type | Production year |
---|---|---|---|---|---|---|---|---|
HIGER 4JB1-TC | 4JB1-TC | Diesel | 75 | 102 | 2771 | 4 | Diesel | X - X |
Title | Engine code | Engine type | Power (kW) | Power (HP) | Capacity (ccm) | Cylinders | Fuel type | Production year |
---|---|---|---|---|---|---|---|---|
ANCHI 4JB1-TC | 4JB1-TC | Diesel | 72 | 98 | 2771 | 4 | Diesel | X - X |
Title | Engine code | Engine type | Power (kW) | Power (HP) | Capacity (ccm) | Cylinders | Fuel type | Production year |
---|---|---|---|---|---|---|---|---|
CHANGFENG 4JB1-TC | 4JB1-TC | Diesel | 68 | 92 | 2771 | 4 | Diesel | X - X |
Title | Engine code | Engine type | Power (kW) | Power (HP) | Capacity (ccm) | Cylinders | Fuel type | Production year |
---|---|---|---|---|---|---|---|---|
OPEL 4 JG2T | 4 JG2T | Diesel | 80 | 109 | 3059 | 4 | Diesel | 1993/01 - X |
OPEL 4 JG2TC | 4 JG2TC | Diesel | 84 | 114 | 3059 | 4 | Diesel | X - X |
Title | Engine code | Engine type | Power (kW) | Power (HP) | Capacity (ccm) | Cylinders | Fuel type | Production year |
---|---|---|---|---|---|---|---|---|
VAUXHALL 4 JG2TC | 4 JG2TC | Diesel | 84 | 114 | 3059 | 4 | Diesel | X - X |
MS-1623GP STD | Crankshaft Bearing Set | KOLBENSCHMIDT | ||||
![]() |
MS-1623GP STD - Crankshaft Bearing Set KOLBENSCHMIDT
|
$0.00/pcs incl. VAT ($0.00/pcs excl. VAT) | ||||
Availability:
|
||||||
The product cannot be purchased. |
||||||
H1078/5 STD | Main Bearings, crankshaft | GLYCO | ||||
![]() |
H1078/5 STD - Main Bearings, crankshaft GLYCO
|
$55.60/pcs incl. VAT
($55.60/pcs excl. VAT)
$41.70/pcs incl. VAT ($41.70/pcs excl. VAT) |
||||
Availability: | ||||||
|